Sierra National Hangtown Saturday April 25th 2009 Results
Source: http://www.ampgfimotocross.com/results
30 Beginner
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | KEN BALLARD (G) | 775S | HON | 3 | 1 | |
| 2 | DANIAL DICKINSON (G) | 725S | HON | 2 | 2 | |
| 3 | TODD ARIAS (G) | 203B | SUZ | 1 | 5 | |
| 4 | BRIAN MES (G) | 115B | Yam | 4 | 3 | |
| 5 | DAMION CLAYTON (G) | 215B | HON | 5 | 4 | |
| 6 | CAT BENING (G) | SACRAMENTO, CA | 178S | Yam | 6 | 6 |
| 7 | CHAD MARTIN (G) | LINCOLN, CA | 921S | Yam | 8 | 7 |
| 8 | CARSON GREEN (G) | SAN JOSE, CA | 124B | Kaw | 7 | 8 |
| 9 | MARCO MACHADO (G) | 616V | Kaw | 10 | 9 | |
| 10 | DENNIS MATTHEWS (G) | SUTTER, CA | 719S | Kaw | 9 | 16 |
30 Expert
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | DONNY TILLERY (G) | IONE, CA | 26S | Yam | 2 | 1 |
| 2 | KEVIN PALMER (G) | MARYSVILLE, CA | 922s | Kaw | 3 | 2 |
| 3 | ROBERT CALLAHAN (G) | MARTINEZ, CA | 1B | Yam | 4 | 3 |
| 4 | STEVE SLANEY (G) | BRENTWOOD, CA | 42B | Kaw | 5 | 4 |
| 5 | BRYAN GAMBILL (G) | VALLEY SPRINGS, CA | 363s | HON | 7 | 5 |
| 6 | JEFF MARSH (G) | PLEASANT HILL, CA | 311B | HON | 6 | 6 |
| 7 | AARON WHITE (G) | CAMERON PARK, CA | 35s | HON | 9 | 7 |
| 8 | ALBERT CORREIA (G) | 423B | Yam | 8 | 8 |
30 Intermediate
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | JASON SHAKESPEARE (G) | SPARKS, NV | 651R | HON | 1 | 1 |
| 2 | SHANE TOLASKO (G) | MARTINEZ, CA | 544S | HON | 4 | 4 |
| 3 | EDDIE BENSON (G) | FREMONT, CA | 401B | Kaw | 3 | 7 |
| 4 | ERIC WARRINGTON (G) | COSTA MESA, CA | 202G | HON | 6 | 6 |
| 5 | MIKE HAYDEL (G) | BRENTWOOD, CA | 53B | HON | 10 | 3 |
| 6 | CHAD LITTLE (G) | WILLIAMS, CA | 378s | Yam | 8 | 5 |
| 7 | VICTOR MACHADO (G) | OAKDALE, CA | 73s | Kaw | 5 | 10 |
| 8 | JON FISHER (G) | DISCOVERY BAY, CA | 597S | HON | 15 | 2 |
| 9 | DYLAN GISSELL (G) | IONE, CA | 343s | HON | 7 | 11 |
| 10 | FERDERICO SANTANO (G) | VISALIA, CA | 847V | Kaw | 2 | 16 |
| 11 | DAVID KAUSEN (G) | 47v | HON | 12 | 9 | |
| 12 | JASON WISE (G) | 170B | Yam | 14 | 8 | |
| 13 | PAUL SCHOEP (G) | VACAVILLE, CA | 29s | Ktm | 9 | 13 |
| 14 | TRAVIS COX (G) | TRACY, CA | 65B | HON | 13 | 14 |
| 15 | JOEY WASHBURN (G) | ROSEVILLE, CA | 927S | Yam | 11 | 17 |
| 16 | PRINCE CLAY (G) | 821G | HON | 17 | 12 | |
| 17 | DAMIEN MASTAGNI (G) | SACRAMENTO, CA | 222s | Yam | 16 | 15 |
30 Master
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | BEAU JUDGE (G) | CARMICHAEL, CA | 721S | Kaw | 1 | 1 |
| 2 | BRIAN ROTH (G) | ORANGEVALE, CA | 162S | Kaw | 2 | 2 |
| 3 | MATT FOWLER (G) | AUBURN, CA | 59S | Yam | 3 | 3 |
| 4 | KYLE SMITH (G) | VACAVILLE, CA | 146S | Yam | 1 | 6 |
| 5 | RON DEJESUS (G) | MANTECA, CA | 172B | Yam | 5 | 4 |
| 6 | PETE PIANTANIDA (G) | DISCOVERY BAY, CA | 306S | Yam | 6 | 5 |
| 7 | DAVID LODERMEIER (G) | SACRAMENTO, CA | 260S | Yam | 4 | 11 |
| 8 | DWAYNE THORPE (G) | 150S | Yam | 10 | 11 |
30 Novice
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | MIKE BAUHABEN (G) | LEMOORE, CA | 3V | Yam | 1 | 1 |
| 2 | DAVID LOPICCOLO (G) | ROCKLIN, CA | 731s | HON | 4 | 4 |
| 3 | JARVIS MULLICAN (G) | 547S | Yam | 3 | 5 | |
| 4 | WILLIAM BAYLESS (G) | 6V | Yam | 6 | 3 | |
| 5 | KYLE EARNEST (G) | SANTA ROSA, CA | 116B | Kaw | 2 | 7 |
| 6 | KEVIN O'BRIEN (G) | VALENCIA, CA | 137G | HON | 9 | 2 |
| 7 | BRETT MORAN (G) | TRACY, CA | 280B | Yam | 7 | 6 |
| 8 | RYAN WESCH (G) | FOLSOM, CA | 795S | SUZ | 8 | 9 |
| 9 | BRYAN SCOTT (G) | BEN LOMOND, CA | 512b | HON | 5 | 12 |
| 10 | BRYAN DODGE, JR (G) | 150G | Yam | 12 | 8 | |
| 11 | MIKE SPEER (G) | SAUGERS, CA | 326G | Yam | 11 | 11 |
| 12 | SHAUN HILL (G) | 93B | SUZ | 13 | 10 | |
| 13 | JASON TANNER (G) | 901S | HON | 10 | 15 | |
| 14 | THOMAS KETTER (G) | 403B | Yam | 14 | 13 | |
| 15 | MIKE STUMBAUGH (G) | 41R | HON | 15 | 14 |
38 Beginner
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | CHRIS BROWN (G) | ANTELOPE, CA | 323S | Yam | 1 | 2 |
| 2 | JAMES KELLY (G) | GALT, CA | 393s | SUZ | 2 | 3 |
| 3 | PHIL HARRISON (G) | CHINO HILLS, CA | 709G | Yam | 7 | 1 |
| 4 | SCOTT LARSON (G) | CA | 803G | SUZ | 4 | 4 |
| 5 | KEN JOHNSON (G) | PITTSBURG, CA | 10B | SUZ | 3 | 6 |
| 6 | SCOTT MILHEIM (G) | LOS GATOS, CA | 190B | Ktm | 6 | 5 |
| 7 | DOUG ELFORD (G) | SUTTER, CA | 763s | HON | 5 | 8 |
| 8 | JASON DERYCKX (G) | PACIFICA, CA | 32B | HON | 8 | 7 |
38 Expert
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | ANDY ADAMS (G) | CAMERON PARK, CA | 70S | Yam | 1 | 1 |
| 2 | CHUCK BENNETT (G) | BAKERSFIELD, CA | 6G | Kaw | 3 | 2 |
| 3 | MATT DAWSON | COTATI, CA | 2S | HON | 2 | 4 |
| 4 | DALLAS COULTER (G) | MOORPARK, CA | 231G | Kaw | 6 | 3 |
| 5 | SHAWN FREILING (G) | PLACERVILLE, CA | 102S | Kaw | 5 | 5 |
| 6 | ROBERT AUSTIN (G) | EL DORADO HILLS, CA | 37s | Kaw | 4 | 6 |
| 7 | CHAD BOLTE (G) | 519S | Yam | 8 | 7 | |
| 8 | TONY FAGUNDES (G) | FERNLEY, NV | 110R | Ktm | 7 | 10 |
| 9 | RICK ALDRICH (G) | 34G | HON | 11 | 8 | |
| 10 | MARCUS GENTRY (G) | SPARKS, NV | 29R | HON | 10 | 9 |
| 11 | JOHN LOMBARDO (G) | VOLAND, CA | 7G | HON | 9 | 11 |
38 Intermediate
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | JASON BROUSSARD (G) | DIAMOND SPRINGS, CA | 421S | Yam | 1 | 1 |
| 2 | MIKE O'BRIEN (G) | WALNUT CREEK, CA | 7B | Yam | 5 | 2 |
| 3 | PHILLIP JEFFERSON (G) | 103G | SUZ | 3 | 5 | |
| 4 | DAVE SMITH (G) | PETALUMA, CA | 100B | Ktm | 6 | 3 |
| 5 | TIM RUNYARD (G) | SACRAMENTO, CA | 202S | Yam | 7 | 4 |
| 6 | BOBBY DEASON (G) | MARTINEZ, CA | 3b | SUZ | 4 | 8 |
| 7 | KEVIN TAIT (G) | BAKERSFIELD, CA | 44G | Kaw | 2 | 11 |
| 8 | JIM WENTZ (G) | WEST COVINA, CA | 3G | Yam | 8 | 10 |
| 9 | RICK LEHRER (G) | 44R | SUZ | 14 | 9 | |
| 10 | BRYON VORDERMANN (G) | PINON HILLS, CA | 24G | Yam | 12 | 12 |
| 11 | WILLIAM GIST (G) | 711G | HON | 18 | 7 | |
| 12 | SEAN MURPHY (G) | PIONEER, CA | 157S | Ktm | 13 | 14 |
| 13 | LEE GARLAND (G) | 122S | Yam | 10 | 19 | |
| 14 | MARK STADLER (G) | SACRAMENTO, CA | 58s | HON | 9 | 22 |
| 15 | FRED WINEMILLER (G) | WESTMINSTER, CA | 60G | SUZ | 17 | 15 |
| 16 | STEVE MELAHN (G) | SAN JOSE, CA | 296B | Ktm | 15 | 17 |
| 17 | JEFF HAMBLIN (G) | RIVERSIDE, CA | 4G | HON | 27 | 6 |
| 18 | LYNN ANDERSON (G) | MODESTO, CA | 15B | HON | 20 | 13 |
| 19 | TIM CARRILLO (G) | SALIDA, CA | 543S | SUZ | 16 | 20 |
| 20 | CHRIS DYER (G) | SPARKS, NV | 30R | HON | 21 | 16 |
| 21 | NEIL ROMERO (G) | WOODLAND, CA | 940S | SUZ | 22 | 18 |
| 22 | WALT VANOLDEN SR. (G) | MODESTO, CA | 443S | HON | 19 | 24 |
| 23 | ARAM DICOCHEA (G) | 605V | SUZ | 11 | 32 | |
| 24 | SHANE BERNAL (G) | LIVERMORE, CA | 756B | SUZ | 26 | 21 |
| 25 | GARY PASH (G) | FOLSOM, CA | 40s | Yam | 24 | 23 |
| 26 | NOBLE BARLOW (G) | RIVERBANK, CA | 433s | HON | 25 | 25 |
| 27 | ANTHONY AQUINO (G) | MERCED, CA | 115S | HON | 23 | 32 |
38 Master
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | TROY CARDIEL (G) | LODI, CA | 15S | HON | 1 | 1 |
| 2 | KEVIN WILLIAMS | ROSEVILLE, CA | 214S | SUZ | 2 | 2 |
38 Novice
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | MIKE STEYER (G) | 617S | Yam | 1 | 3 | |
| 2 | SCOTT MILLER (G) | TRACY, CA | 333S | Yam | 5 | 1 |
| 3 | JIM ROBERTS (G) | CORONA, CA | 22G | HON | 2 | 4 |
| 4 | BRYAN POPOFF (G) | KERMAN, CA | 2V | HON | 3 | 5 |
| 5 | ROBERT STEMEN (G) | VACAVILLE, CA | 313s | Yam | 7 | 7 |
| 6 | AJ PETUYA (G) | NOVATO, CA | 178b | HON | 9 | 6 |
| 7 | ROBERT HILLMAN (G) | 727G | HON | 4 | 16 | |
| 8 | MANUEL FLORES (G) | DELHI, CA | 11 | Kaw | 13 | 10 |
| 9 | GATOR SCALZO (G) | 146G | Yam | 12 | 11 | |
| 10 | MICHAEL COSAERT (G) | SAUGUS, CA | 929G | Kaw | 22 | 2 |
| 11 | JAMES LAMONTE (G) | SPARKS, NV | 477S | Ktm | 16 | 8 |
| 12 | MIKE MINTER (G) | VACAVILLE, CA | 113b | SUZ | 21 | 9 |
| 13 | MATT FLATTER (G) | HAYWARD, CA | 44B | HON | 6 | 24 |
| 14 | GEORGE KRUKOV (G) | MODESTO, CA | 764B | Yam | 19 | 12 |
| 15 | DAVID MCCORMICK (G) | LA MESA, CA | 14G | HON | 18 | 14 |
| 16 | KEN HERNANDEZ (G) | 55S | HON | 15 | 18 | |
| 17 | DAN MCCULLOUGH (G) | GOLD RIVER, CA | 502s | SUZ | 8 | 26 |
| 18 | MICHAEL LINCOMFELT (G) | GALT, CA | 126s | HON | 14 | 21 |
| 19 | RAYMOND PEORO (G) | FOLSOM, CA | 46s | SUZ | 17 | 23 |
| 20 | DAVID MARCUSE (G) | SCOTTS VALLEY, CA | 435B | HON | 28 | 13 |
| 21 | STEVE MARTIN (G) | SAN MARTIN, CA | 120B | Yam | 10 | 31 |
| 22 | DONALD STARR (G) | ORANGEVALE, CA | 226s | Kaw | 25 | 17 |
| 23 | STEVE COPPOCK (G) | IONE, CA | 201S | SUZ | 24 | 19 |
| 24 | RICK RODRIGUEZ (G) | 615S | Ktm | 23 | 20 | |
| 25 | JARED REAVES (G) | BAKERSFIELD, CA | 11G | Kaw | 11 | 33 |
| 26 | FREDDY SAUNDERS (G) | SACRAMENTO, CA | 87S | Kaw | 20 | 25 |
| 27 | TIM WILSON (G) | MADERA, CA | 69V | Kaw | 34 | 15 |
| 28 | MARTIN HEVEZI (G) | OAKLAND, CA | 179B | Kaw | 29 | 22 |
| 29 | DOUGLAS ACEBAL (G) | 410S | Yam | 27 | 30 | |
| 30 | DAN LAWSON (G) | SAN JOSE, CA | 24B | Yam | 32 | 27 |
| 31 | JAMES SILVA (G) | 21V | HON | 31 | 29 | |
| 32 | MICHAEL MCGILL (G) | SPARKS, NV | 24R | HON | 35 | 28 |
| 33 | ROBERT REED (G) | NEWBURY PARK, CA | 830G | Kaw | 30 | 34 |
| 34 | SCOTT HARRINGTON (G) | MARTINEZ, CA | 528B | HON | 33 | 32 |
| 35 | RANDY HINKLE (G) | RIO LINDA, CA | 425S | Yam | 26 | 43 |
45 Beginner
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | DON GARCIA, SR. (G) | LOS BANOS, CA | 51S | SUZ | 2 | 1 |
| 2 | CHRIS BELL (G) | COLUSA, CA | 815s | HON | 1 | 2 |
| 3 | SKIP ALCORN (G) | BEN LOMOND, CA | 88B | Yam | 4 | 3 |
| 4 | WENDELL COUNTS (G) | VACAVILLE, CA | 351s | SUZ | 3 | 6 |
| 5 | MARK AIKEN (G) | BRENTWOOD, CA | 310S | Kaw | 6 | 5 |
| 6 | BRYANT HAYWOOD (G) | OAKLEY, CA | 20s | Yam | 8 | 4 |
| 7 | STEVE BOWMAN (G) | VACAVILLE, CA | 61s | Yam | 5 | 7 |
| 8 | LINDA THOMAS (G) | MARYSVILLE, CA | 6S | Yam | 10 | 8 |
| 9 | DAVE ROSENTHAL (G) | ELK GROVE, CA | 114S | Yam | 9 | 9 |
| 10 | TONY SCHWARTZ (G) | SACRAMENTO, CA | 13s | HON | 7 | 11 |
| 11 | DON RYAN (G) | ROCKLIN, CA | 56G | Kaw | 11 | 10 |
45 Expert
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | JOE THOMAS (G) | NOVATO, CA | 103B | HON | 2 | 1 |
| 2 | ROBERT STONE (G) | 231S | HON | 1 | 2 | |
| 3 | TIM CAUBY (G) | PINON HILLS, CA | 59S | HON | 4 | 3 |
| 4 | JEFF MCCURTAIN (G) | OAKLAND, CA | 803B | Yam | 6 | 4 |
| 5 | STEVE BENNETT (G) | RESCUE, CA | 471s | Kaw | 3 | 8 |
| 6 | PHIL HOLMES (G) | AUBURN, CA | 96s | Yam | 8 | 5 |
| 7 | BILLY CARLSON (G) | VACAVILLE, CA | 97S | Yam | 7 | 6 |
| 8 | MATTHEW ITAMURA (G) | CHICO, CA | 83s | Ktm | 10 | 7 |
| 9 | BRUCE ASHMORE (G) | W. COVINA, CA | 5G | Yam | 5 | 12 |
| 10 | STEVEN LITTLE (G) | VACAVILLE, CA | 43V | Yam | 9 | 14 |
| 11 | GARY PLAATJE (G) | SANTA CLARA, CA | 2B | Yam | 14 | 10 |
| 12 | TAVIN WEINRICK (G) | CAMERON PARK, CA | 37R | HON | 13 | 11 |
| 13 | MICHAEL RENNER (G) | FREMONT, CA | 59B | Yam | 12 | 13 |
| 14 | DEAN ADKINS (G) | RIPON, CA | 523s | Yam | 17 | 9 |
| 15 | JOSE SANCHEZ (G) | DUBLIN, CA | 14s | Yam | 11 | 16 |
| 16 | RICKY RICHARDSON (G) | ELDORADO, CA | 422S | Kaw | 15 | 15 |
| 17 | VINCE RIZZO (G) | 51S | Yam | 16 | 17 | |
| 18 | BOB LEIPELT (G) | LIVERMORE, CA | 83S | Yam | DQ | DQ |
45 Intermidiate
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | JEFF BLIX (G) | THOUSAND OAKS, CA | 366g | Yam | 5 | 1 |
| 2 | FRANK VALLES (G) | 239G | HON | 4 | 2 | |
| 3 | ALEX CHELLEW (G) | PLEASANT HILL, CA | 131s | Yam | 3 | 4 |
| 4 | RICHARD DANDOLO (G) | SANTA CRUZ, CA | 418B | Yam | 2 | 8 |
| 5 | CHRIS CUMBO (G) | AGOURA HILLS, CA | 2G | Yam | 8 | 3 |
| 6 | STEVE ALLEN (G) | FRESNO, CA | 343V | Yam | 7 | 5 |
| 7 | CHRIS POLING (G) | ROSEVILLE, CA | 531S | HON | 6 | 6 |
| 8 | JOHN NELSON (G) | 742S | Yam | 1 | 11 | |
| 9 | SCOTT SALISBERRY (G) | RENO, NV | 811R | HON | 13 | 7 |
| 10 | SCOTT YOUNG (G) | WILTON, CA | 143s | SUZ | 10 | 10 |
| 11 | DAVID DEVSANIO (G) | LIVERMORE, CA | 634S | HON | 12 | 9 |
| 12 | PETE ANAGNOS (G) | RIVERSIDE, CA | 516G | HON | 11 | 12 |
| 13 | CREIGHTON TODHUNTER (G) | AUBURN, CA | 224s | Yam | 9 | 16 |
| 14 | CARMEN OGINO (G) | GRASS VALLEY, CA | 72S | Ktm | 15 | 14 |
| 15 | JAMES SKELLY (G) | MANTECA, CA | 78s | Kaw | 14 | 15 |
| 16 | MARK JAMES (G) | SANTA CRUZ, CA | 94B | HON | 17 | 13 |
| 17 | CRAIG ELSTINS (G) | BENICIA, CA | 804B | SUZ | 16 | 17 |
| 18 | GARY TRUESDILL (G) | FAIRFIELD, CA | 86s | Ktm | 18 | 23 |
45 Master
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | MIKE JOHNSON (G) | STOCKTON, CA | 18S | Yam | 2 | 1 |
| 2 | CHUCK SON (G) | LAS VEGAS, NV | 3S | Kaw | 1 | 4 |
| 3 | RANDY BLAIR (G) | LODI, CA | 25S | Yam | 3 | 3 |
| 4 | STEVE JUMP (G) | LODI, CA | 142 | HON | 5 | 2 |
| 5 | RANDY LAW (G) | SALIDA, CA | 45S | SUZ | 4 | 8 |
45 Novice
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | RON HORNER (G) | EL DORADO, CA | 34s | HON | 1 | 1 |
| 2 | ROSS ROBERTSON (G) | RANCHO CORDOVA, CA | 309s | Yam | 2 | 2 |
| 3 | JOHN BURNETT (G) | 142S | Yam | 3 | 3 | |
| 4 | KURT MARRINOR (G) | SAN JOSE, CA | 80B | Yam | 4 | 4 |
| 5 | DON REED (G) | 336G | SUZ | 6 | 6 | |
| 6 | MARC CONDON (G) | CAMARILLO, CA | 529G | HON | 9 | 5 |
| 7 | STEVE GRIMAUD (G) | SAN JOSE, CA | 313b | HON | 8 | 7 |
| 8 | BRIAN LYNCH (G) | BURLINGAME, CA | 424B | HON | 7 | 8 |
| 9 | DARRIN STEWART (G) | PARADISE, CA | 22 | HON | 12 | 9 |
| 10 | KIRK SCHRADER (G) | 334G | SUZ | 5 | 16 | |
| 11 | KEVIN CADIEUX (G) | 49s | Yam | 13 | 11 | |
| 12 | MIKE FOWLER (G) | KELSEYVILLE, CA | 512s | Yam | 11 | 13 |
| 13 | ART FLORES (G) | TIJUNGA, CA | 105g | HON | 16 | 10 |
| 14 | JOE LOZOWSKI (G) | 801S | Yam | 14 | 12 | |
| 15 | FULTON CONNOR (G) | MONTE SERENO, CA | 189b | HON | 18 | 14 |
| 16 | MIKE PARRISH (G) | MANTECA, CA | 5B | HON | 17 | 15 |
| 17 | PAT SAUGAR (G) | SAN JOSE, CA | 35B | Ktm | 15 | 19 |
| 18 | ALAN LEDGERWOOD (G) | TULARE, CA | 661V | Kaw | 19 | 17 |
| 19 | CHARLES SHEETS (G) | MADERA, CA | 100V | SUZ | 10 | 29 |
| 20 | PHIL OGINO (G) | ROCKLIN, CA | 71S | Yam | 20 | 20 |
| 21 | KIM KINSLOW (G) | RIDGECREST, CA | 57G | HON | 23 | 18 |
| 22 | KEVIN GOTTO (G) | ELK GROVE, CA | 484s | HON | 22 | 21 |
| 23 | MIKE GREENE (G) | ORANGE, CA | 17G | SUZ | 21 | 29 |
| 24 | MIKE LUCERO (G) | RIPON, CA | 36S | Yam | 24 | 28 |
| 25 | DUANE JOICE (G) | NEWARK, CA | 656B | SUZ | 28 | 28 |
51 Beginner
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | PATRICK LANE (G) | PINE GROVE, CA | 46B | HON | 2 | 2 |
| 2 | BOB KOSOVILKA (G) | 45B | Yam | 3 | 3 | |
| 3 | PETE VAN AALST (G) | ESCONDIDO, CA | 16G | HON | 4 | 5 |
| 4 | KEN GERMAN (G) | ROSEVILLE, CA | 90S | SUZ | 6 | 4 |
| 5 | BOB GALLARETO (G) | 32G | Yam | 5 | 6 | |
| 6 | DARRELL BURR (G) | MODESTO, CA | 10S | Yam | 7 | 7 |
51 Expert
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | ALAN MCGEHEE (G) | HILMAR, CA | 44s | Yam | 2 | 3 |
| 2 | GLENN JENNINGS (G) | PENN VALLEY, CA | 211s | Yam | 1 | 4 |
| 3 | TERRY HUFFER (G) | TWAIN HARTE, CA | 111s | SUZ | 6 | 1 |
| 4 | GREG MARTZ (G) | SHINGLE SPRINGS, CA | 38S | Yam | 5 | 2 |
| 5 | ERIC WATT (G) | HOLLISTER, CA | 757b | HON | 3 | 5 |
| 6 | JOHN TRAVERSO (G) | WALNUT CREEK, CA | 122B | HON | 4 | 7 |
| 7 | STEVE LAW (G) | MANTECA, CA | 1s | SUZ | 7 | 6 |
| 8 | LANNY BROWN (G) | RENO, NV | 52R | HON | 8 | 8 |
51 Intermediate
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | STEVE EDMONSTON (G) | Clovis, CA | 1V | HON | 1 | 2 |
| 2 | ED SHERMAN (G) | CV, CA | 62B | HON | 2 | 5 |
| 3 | LEE EVANS (G) | CARLSBAD, CA | 33G | Yam | 5 | 3 |
| 4 | DAVE HARRELL (G) | MODESTO, CA | 91S | Yam | 4 | 4 |
| 5 | BRYAN DODGE, SR. (G) | 610G | Yam | 3 | 6 | |
| 6 | MIKE TUCKER (G) | TOLLHOUSE, CA | 50V | SUZ | 10 | 1 |
| 7 | MIKE ELLIS (G) | RENO, NV | 555R | HON | 7 | 7 |
| 8 | MARK LANE (G) | BENICIA, CA | 138b | HON | 6 | 9 |
| 9 | DAVID BLOSSER (G) | ANAHEIM, CA | 54G | Yam | 8 | 8 |
| 10 | BILLY BUDD (G) | WHEATLAND, CA | 318S | Yam | 9 | 10 |
51 Novice
| Pos | Name | Location | Comp # | Equip | M1 | M2 |
| 1 | GLEN ROZARIO (G) | 105S | Yam | 1 | 1 | |
| 2 | RUSS GREENFIELD (G) | 128S | Hus | 1 | 1 | |
| 3 | RICHARD KROSKE (G) | HAYWARD, CA | 171B | Yam | 3 | 2 |
| 4 | GENE FOSTER (G) | LA MESA, CA | 31G | HON | 5 | 3 |
| 5 | RUSS WYANT (G) | 73R | SUZ | 4 | 4 | |
| 6 | JOE STERN (G) | 111G | Yam | 8 | 6 | |
| 7 | GREGORY WILSON (G) | 956S | SUZ | 11 | 5 | |
| 8 | MICHAEL SOTERO (G) | CAPITOLA, CA | 217B | Ktm | 10 | 8 |
| 9 | NICK MCKINNON (G) | MODESTO, CA | 375s | Yam | 12 | 7 |
| 10 | KEVIN RIDGMAN (G) | HAWTHORNE, CA | 15G | HON | 2 | 18 |
| 11 | WALLY HARTLEY (G) | CASTRO VALLEY, CA | 40b | HON | 9 | 12 |
| 12 | STEVE MIZARAHI (G) | 38G | HON | 15 | 9 | |
| 13 | LUKE PENTACOFF (G) | 56S | Kaw | 17 | 10 | |
| 14 | DUANE QUICK (G) | SPARKS, NV | 51R | HON | 14 | 14 |
| 15 | WALLY MACOR (G) | 74S | Yam | 7 | 22 | |
| 16 | DAVID ORTH (G) | CLOVIS, CA | 122V | Yam | 6 | 27 |
| 17 | DANIEL SARNA (G) | VALLEJO, CA | 781S | Yam | 20 | 15 |
| 18 | TOMMY PEARL (G) | 47G | HON | 23 | 13 | |
| 19 | REID FRANKE (G) | TORRANCE, CA | 20G | Yam | 13 | 23 |
| 20 | LEROY FRANCARD (G) | PETALUMA, CA | 135s | Ktm | 21 | 16 |
| 21 | CHRISTINA ELLIS (G) | RENO, NV | 38R | HON | 18 | 19 |
| 22 | ROD WINFREE (G) | PATTERSON, CA | 88s | HON | 28 | 11 |
| 23 | DAVE WATT (G) | MARYSVILLE, CA | 11b | HON | 22 | 17 |
| 24 | JIM JENSEN (G) | LIVERMORE, CA | 14b | SUZ | 19 | 20 |
| 25 | LAWRENCE LABROT (G) | 132S | Yam | 16 | 24 | |
| 26 | RODNEY WHEELER (G) | ORANGEVALE, CA | 63s | Yam | 24 | 21 |
| 27 | RON MCGINNIS (G) | 349B | Yam | 26 | 25 | |
| 28 | CHUCK NERVIANI (G) | NOVATO, CA | 651S | Yam | 27 | 26 |
| 29 | RICK HELMS (G) | SACRAMENTO, CA | 5s | SUZ | 25 | 34 |