OTHG Hangover Marathon on Hollister Hills GP
Laptimes of Hangover GP - OTHG Beginners

OTHG Beginners OTHG Novices OTHG Intermediates OTHG Expert and Masters Support A and B Support C Support Women 150cc 85cc Support Mini

Time of Day Lap LeadLap Lap Tm Speed
605s - Mike Fuhrman - +30 Beg
10:05:52.4 1 1 2:33.065 23.519
10:08:26.3 2 2 2:33.891 23.393
10:11:03.2 3 3 2:36.848 22.952
10:13:42.8 4 4 2:39.582 22.559
10:16:25.2 5 5 2:42.392 22.169
10:19:03.4 6 6 2:38.241 22.750
10:21:40.6 7 7 2:37.238 22.895
10:24:19.9 8 8 2:39.273 22.603
10:27:18.4 9 9 2:58.504 20.168
10:29:51.2 10 10 2:32.772 23.565
10:32:26.8 11 11 2:35.566 23.141
10:35:08.5 12 12 2:41.737 22.258
10:37:52.8 13 13 2:44.294 21.912
10:40:34.5 14 14 2:41.761 22.255
10:43:11.7 15 15 2:37.150 22.908
10:45:52.3 16 16 2:40.558 22.422
10:48:25.0 17 17 2:32.762 23.566
10:51:00.7 18 18 2:35.727 23.117
203b - Todd Arias - +30 Beg
10:05:58.1 1 1 2:35.419 23.163
10:08:37.0 2 2 2:38.906 22.655
10:11:14.7 3 3 2:37.715 22.826
10:13:55.1 4 4 2:40.329 22.454
10:16:36.5 5 5 2:41.441 22.299
10:19:14.0 6 6 2:37.485 22.859
10:22:16.2 7 7 3:02.171 19.762
10:25:18.1 8 8 3:01.955 19.785
10:27:58.1 9 9 2:40.004 22.499
10:30:35.7 10 10 2:37.621 22.840
10:33:15.3 11 11 2:39.530 22.566
10:36:04.6 12 12 2:49.277 21.267
10:38:56.3 13 13 2:51.755 20.960
10:41:31.0 14 14 2:34.732 23.266
10:44:08.3 15 15 2:37.218 22.898
10:46:44.3 16 16 2:36.063 23.068
10:49:18.5 17 17 2:34.174 23.350
10:51:54.5 18 18 2:36.048 23.070
444B - Allan Diehr - +30 Beg
10:06:47.8 1 1 2:49.088 21.291
10:09:31.2 2 2 2:43.335 22.041
10:12:16.0 3 3 2:44.867 21.836
10:15:02.1 4 4 2:46.114 21.672
10:17:40.5 5 5 2:38.351 22.734
10:20:18.1 6 6 2:37.585 22.845
10:22:57.3 7 7 2:39.184 22.615
10:25:40.4 8 8 2:43.172 22.063
10:28:21.9 9 9 2:41.412 22.303
10:31:00.7 10 10 2:38.889 22.657
10:33:39.6 11 11 2:38.902 22.655
10:36:19.4 12 12 2:39.795 22.529
10:38:58.1 13 13 2:38.660 22.690
10:41:32.3 14 14 2:34.177 23.350
10:44:22.9 15 15 2:50.615 21.100
10:47:04.0 16 16 2:41.078 22.349
10:49:41.9 17 17 2:37.963 22.790
10:52:25.1 18 18 2:43.145 22.066
124b - Carson Green - +38 Int
10:06:47.4 1 1 2:59.549 20.050
10:09:36.0 2 2 2:48.621 21.350
10:12:24.3 3 3 2:48.360 21.383
10:15:12.9 4 4 2:48.526 21.362
10:18:02.9 5 5 2:50.083 21.166
10:20:46.9 6 6 2:43.980 21.954
10:23:32.4 7 7 2:45.423 21.762
10:26:17.9 8 8 2:45.518 21.750
10:29:00.3 9 9 2:42.433 22.163
10:31:44.4 10 10 2:44.068 21.942
10:34:26.6 11 11 2:42.277 22.184
10:37:08.0 12 12 2:41.376 22.308
10:39:51.8 13 13 2:43.750 21.985
10:42:38.5 14 14 2:46.750 21.589
10:45:24.1 15 15 2:45.568 21.743
10:48:09.8 16 16 2:45.747 21.720
10:50:57.1 17 17 2:47.225 21.528
10:53:49.0 18 18 2:51.927 20.939
418 - -
10:06:35.8 1 1 2:53.920 20.699
10:09:26.1 2 2 2:50.224 21.149
10:12:15.4 3 3 2:49.300 21.264
10:15:01.6 4 4 2:46.246 21.655
10:17:48.8 5 5 2:47.167 21.535
10:20:37.7 6 6 2:48.920 21.312
10:23:26.4 7 7 2:48.732 21.336
10:26:11.6 8 8 2:45.200 21.792
10:28:55.1 9 9 2:43.501 22.018
10:31:43.3 10 10 2:48.124 21.413
10:34:25.5 11 11 2:42.216 22.193
10:37:09.8 12 12 2:44.329 21.907
10:39:57.0 13 13 2:47.179 21.534
10:42:43.5 14 14 2:46.574 21.612
10:45:31.5 15 15 2:47.917 21.439
10:48:20.0 16 16 2:48.531 21.361
10:51:08.5 17 18 2:48.551 21.359
225b - Jason Graham -
10:06:52.8 1 1 2:43.596 22.005
10:09:37.9 2 2 2:45.061 21.810
10:12:23.3 3 3 2:45.430 21.761
10:15:11.3 4 4 2:47.995 21.429
10:18:20.0 5 5 3:08.645 19.083
10:21:11.6 6 6 2:51.661 20.972
10:24:05.3 7 7 2:53.653 20.731
10:27:00.6 8 8 2:55.305 20.536
10:29:57.2 9 10 2:56.613 20.384
10:33:07.5 10 11 3:10.307 18.917
10:36:05.3 11 12 2:57.741 20.254
10:39:11.0 12 13 3:05.729 19.383
10:42:13.1 13 14 3:02.083 19.771
10:45:12.7 14 15 2:59.594 20.045
10:48:13.8 15 16 3:01.183 19.869
10:51:11.6 16 18 2:57.749 20.253
214B - Paul Weber - +30 Beg
10:06:37.9 1 1 2:53.497 20.750
10:09:27.4 2 2 2:49.464 21.243
10:12:19.0 3 3 2:51.563 20.984
10:15:10.2 4 4 2:51.234 21.024
10:18:00.8 5 5 2:50.609 21.101
10:20:55.2 6 6 2:54.367 20.646
10:23:55.1 7 7 2:59.922 20.009
10:26:54.3 8 8 2:59.170 20.093
10:29:56.0 9 10 3:01.778 19.804
10:32:59.5 10 11 3:03.468 19.622
10:36:02.2 11 12 3:02.692 19.705
10:39:09.4 12 13 3:07.199 19.231
10:42:09.4 13 14 3:00.017 19.998
10:45:14.3 14 15 3:04.847 19.476
10:48:17.4 15 16 3:03.175 19.653
10:51:22.6 16 18 3:05.146 19.444
379B - Scott McLogan - +30 Beg
10:06:50.0 1 1 3:03.436 19.625
10:09:46.9 2 2 2:56.870 20.354
10:12:45.7 3 3 2:58.887 20.124
10:15:41.6 4 4 2:55.902 20.466
10:18:43.8 5 5 3:02.150 19.764
10:21:49.5 6 7 3:05.685 19.388
10:24:54.3 7 8 3:04.770 19.484
10:27:50.1 8 9 2:55.833 20.474
10:30:49.6 9 10 2:59.549 20.050
10:33:47.1 10 11 2:57.444 20.288
10:36:54.7 11 12 3:07.612 19.189
10:39:59.1 12 13 3:04.403 19.522
10:43:08.8 13 14 3:09.691 18.978
10:46:10.7 14 16 3:01.921 19.789
10:49:03.1 15 17 2:52.423 20.879
10:51:57.5 16 18 2:54.412 20.641
6s - Linda Thomas - +45 Beg
10:07:39.7 1 1 3:23.984 17.648
10:10:39.5 2 2 2:59.751 20.028
10:13:39.8 3 3 3:00.317 19.965
10:16:43.5 4 5 3:03.665 19.601
10:19:45.5 5 6 3:02.004 19.780
10:22:47.2 6 7 3:01.688 19.814
10:25:50.2 7 8 3:03.082 19.663
10:28:48.7 8 9 2:58.482 20.170
10:31:48.6 9 10 2:59.839 20.018
10:34:48.5 10 11 2:59.908 20.010
10:37:45.0 11 12 2:56.532 20.393
10:40:44.6 12 14 2:59.603 20.044
10:43:43.3 13 15 2:58.707 20.145
10:46:38.7 14 16 2:55.395 20.525
10:49:33.0 15 17 2:54.267 20.658
10:52:24.5 16 18 2:51.541 20.986
508S - Daniel Teitgen - +38 Beg
10:06:57.9 1 1 3:01.984 19.782
10:09:59.1 2 2 3:01.162 19.872
10:12:57.2 3 3 2:58.166 20.206
10:15:57.5 4 4 3:00.272 19.970
10:18:58.6 5 5 3:01.129 19.875
10:21:58.6 6 7 3:00.030 19.997
10:25:02.5 7 8 3:03.872 19.579
10:28:05.1 8 9 3:02.594 19.716
10:31:07.9 9 10 3:02.777 19.696
10:34:08.1 10 11 3:00.170 19.981
10:37:07.7 11 12 2:59.594 20.045
10:40:12.0 12 13 3:04.332 19.530
10:43:18.3 13 15 3:06.316 19.322
10:46:26.7 14 16 3:08.353 19.113
10:49:26.8 15 17 3:00.173 19.981
10:52:28.4 16 18 3:01.587 19.825
137s - Mike Thomas - +38 Beg
10:07:25.7 1 1 3:16.428 18.327
10:10:36.7 2 2 3:10.968 18.851
10:13:44.8 3 4 3:08.073 19.142
10:16:49.6 4 5 3:04.883 19.472
10:19:53.7 5 6 3:04.005 19.565
10:22:55.2 6 7 3:01.564 19.828
10:25:52.7 7 8 2:57.468 20.285
10:28:51.0 8 9 2:58.348 20.185
10:31:52.3 9 10 3:01.240 19.863
10:34:52.9 10 11 3:00.602 19.933
10:37:51.5 11 12 2:58.597 20.157
10:40:49.4 12 14 2:57.882 20.238
10:43:44.9 13 15 2:55.569 20.505
10:46:41.4 14 16 2:56.492 20.398
10:49:41.8 15 17 3:00.379 19.958
10:52:40.3 16 18 2:58.539 20.164
10s - Darrell Burr - +52 Beg
10:07:27.7 1 1 3:13.599 18.595
10:10:49.6 2 2 3:21.883 17.832
10:13:58.1 3 4 3:08.487 19.099
10:17:14.2 4 5 3:16.183 18.350
10:20:22.4 5 6 3:08.116 19.137
10:23:46.1 6 7 3:23.796 17.665
10:26:59.2 7 8 3:13.071 18.646
10:30:16.0 8 10 3:16.789 18.294
10:33:25.6 9 11 3:09.593 18.988
10:36:39.9 10 12 3:14.254 18.532
10:39:46.3 11 13 3:06.413 19.312
10:42:55.2 12 14 3:08.934 19.054
10:46:02.4 13 16 3:07.245 19.226
10:49:05.2 14 17 3:02.738 19.700
10:52:08.6 15 18 3:03.382 19.631
777b - Joseph Jacobs - +30 Beg
10:06:09.9 1 1 2:37.734 22.823
10:08:48.9 2 2 2:38.977 22.645
10:11:27.7 3 3 2:38.793 22.671
10:14:05.3 4 4 2:37.645 22.836
10:16:43.9 5 5 2:38.598 22.699
10:19:19.3 6 6 2:35.364 23.171
10:21:59.0 7 7 2:39.723 22.539
10:24:36.8 8 8 2:37.837 22.808
10:27:15.6 9 9 2:38.733 22.680
10:29:53.3 10 10 2:37.710 22.827
10:32:32.3 11 11 2:39.046 22.635
333b - Connie Talbot - +38 Beg
10:07:23.9 1 1 3:16.584 18.313
10:10:52.4 2 2 3:28.541 17.263
10:14:49.9 3 4 3:57.437 15.162
10:28:27.1 4 9 13:37.279 4.405
10:33:11.5 5 11 4:44.403 12.658
10:36:32.9 6 12 3:21.361 17.878
10:39:44.2 7 13 3:11.333 18.815
10:43:23.4 8 15 3:39.188 16.424
10:46:48.4 9 16 3:25.014 17.560
10:50:16.0 10 17 3:27.519 17.348
10:53:33.6 11 18 3:17.686 18.211
Generated on 1/2/2010 07:40 AM