OTHG Hangover Marathon on Hollister Hills GP
Laptimes of Hangover GP - OTHG Experts and OTHG Maste

OTHG Beginners OTHG Novices OTHG Intermediates OTHG Expert and Masters Support A and B Support C Support Women 150cc 85cc Support Mini

Time of Day Lap LeadLap Lap Tm Speed
172 - Ron De Jesus - +30 Master
12:04:01.6 1 1 2:12.634 27.142
12:06:17.0 2 2 2:15.378 26.592
12:08:33.4 3 3 2:16.348 26.403
12:10:44.4 4 4 2:11.042 27.472
12:12:55.3 5 5 2:10.942 27.493
12:15:07.8 6 6 2:12.502 27.169
12:17:20.8 7 7 2:12.931 27.082
12:19:34.5 8 8 2:13.707 26.925
12:21:47.3 9 9 2:12.838 27.101
12:24:00.5 10 10 2:13.224 27.022
12:26:15.2 11 11 2:14.673 26.731
12:28:29.6 12 12 2:14.356 26.794
12:30:47.1 13 13 2:17.507 26.180
12:33:05.8 14 14 2:18.736 25.949
12:35:19.6 15 15 2:13.749 26.916
12:37:33.0 16 16 2:13.395 26.988
12:39:48.7 17 17 2:15.705 26.528
12:42:02.2 18 18 2:13.491 26.968
12:44:17.3 19 19 2:15.112 26.645
12:46:32.0 20 20 2:14.742 26.718
12:48:48.1 21 21 2:16.094 26.452
12:51:10.7 22 22 2:22.584 25.248
5 - Troy Cardiel - Support
12:03:59.2 1 1 2:11.821 27.310
12:06:09.2 2 2 2:09.998 27.693
12:08:19.8 3 3 2:10.553 27.575
12:10:43.4 4 4 2:23.603 25.069
12:12:55.3 5 5 2:11.915 27.290
12:15:06.4 6 6 2:11.116 27.457
12:17:17.7 7 7 2:11.325 27.413
12:19:33.6 8 8 2:15.909 26.488
12:21:45.6 9 9 2:11.962 27.281
12:23:59.0 10 10 2:13.366 26.993
12:26:11.0 11 11 2:12.043 27.264
12:28:23.5 12 12 2:12.470 27.176
12:30:38.0 13 13 2:14.547 26.756
12:32:54.0 14 14 2:16.031 26.465
12:35:11.1 15 15 2:17.019 26.274
12:37:42.8 16 16 2:31.781 23.718
12:39:55.8 17 17 2:12.946 27.079
12:42:10.7 18 18 2:14.939 26.679
12:44:26.7 19 19 2:15.966 26.477
12:46:42.6 20 20 2:15.922 26.486
12:48:58.1 21 21 2:15.476 26.573
12:51:21.1 22 22 2:23.016 25.172
328b - James Ptarcianski - +38 Int
12:04:26.8 1 1 2:19.904 25.732
12:06:49.0 2 2 2:22.187 25.319
12:09:10.4 3 3 2:21.384 25.463
12:11:29.8 4 4 2:19.437 25.818
12:13:51.6 5 5 2:21.743 25.398
12:16:09.8 6 6 2:18.202 26.049
12:18:28.6 7 7 2:18.809 25.935
12:20:47.7 8 8 2:19.101 25.880
12:23:06.8 9 9 2:19.132 25.875
12:25:28.1 10 10 2:21.305 25.477
12:27:51.2 11 11 2:23.066 25.163
12:30:09.9 12 12 2:18.744 25.947
12:32:32.2 13 13 2:22.234 25.310
12:34:55.3 14 14 2:23.094 25.158
12:37:16.5 15 15 2:21.225 25.491
12:39:34.8 16 16 2:18.303 26.030
12:41:54.2 17 17 2:19.366 25.831
12:44:15.5 18 18 2:21.348 25.469
12:46:39.4 19 20 2:23.928 25.013
12:49:03.3 20 21 2:23.816 25.032
12:51:27.8 21 22 2:24.539 24.907
207s - S Blake -
12:04:26.2 1 1 2:23.351 25.113
12:06:46.6 2 2 2:20.349 25.650
12:09:05.8 3 3 2:19.238 25.855
12:11:27.5 4 4 2:21.687 25.408
12:13:46.2 5 5 2:18.696 25.956
12:16:06.6 6 6 2:20.361 25.648
12:18:27.0 7 7 2:20.435 25.635
12:20:46.7 8 8 2:19.736 25.763
12:23:06.5 9 9 2:19.785 25.754
12:25:29.1 10 10 2:22.619 25.242
12:27:52.1 11 11 2:22.918 25.189
12:30:13.3 12 12 2:21.200 25.496
12:32:34.8 13 13 2:21.582 25.427
12:34:57.6 14 14 2:22.770 25.215
12:37:17.7 15 15 2:20.120 25.692
12:39:36.8 16 16 2:19.034 25.893
12:41:56.0 17 17 2:19.201 25.862
12:44:19.7 18 19 2:23.699 25.052
12:46:42.5 19 20 2:22.833 25.204
12:49:06.0 20 21 2:23.483 25.090
12:51:31.1 21 22 2:25.146 24.803
239 - Mark F - +38 Exp
12:04:20.7 1 1 2:21.772 25.393
12:06:40.6 2 2 2:19.915 25.730
12:08:58.6 3 3 2:18.059 26.076
12:11:17.6 4 4 2:18.964 25.906
12:13:37.6 5 5 2:19.993 25.716
12:15:58.0 6 6 2:20.382 25.644
12:18:22.8 7 7 2:24.790 24.864
12:20:44.1 8 8 2:21.359 25.467
12:23:05.9 9 9 2:21.804 25.387
12:25:27.3 10 10 2:21.334 25.472
12:27:46.8 11 11 2:19.531 25.801
12:30:09.3 12 12 2:22.514 25.261
12:32:31.2 13 13 2:21.882 25.373
12:34:56.8 14 14 2:25.622 24.722
12:37:19.9 15 15 2:23.119 25.154
12:39:45.2 16 16 2:25.276 24.780
12:42:07.5 17 18 2:22.252 25.307
12:44:31.4 18 19 2:23.971 25.005
12:46:52.6 19 20 2:21.117 25.511
12:49:13.3 20 21 2:20.782 25.571
12:51:36.2 21 22 2:22.833 25.204
311b - Jeff Marsh - +30 Exp
12:04:00.4 1 1 2:16.806 26.315
12:06:20.5 2 2 2:20.093 25.697
12:08:40.2 3 3 2:19.656 25.778
12:11:04.2 4 4 2:24.070 24.988
12:13:32.0 5 5 2:27.720 24.370
12:15:54.0 6 6 2:22.023 25.348
12:18:17.4 7 7 2:23.447 25.096
12:20:40.0 8 8 2:22.540 25.256
12:23:03.3 9 9 2:23.302 25.122
12:25:25.6 10 10 2:22.289 25.301
12:27:56.2 11 11 2:30.615 23.902
12:30:20.4 12 12 2:24.194 24.966
12:32:43.5 13 13 2:23.172 25.145
12:35:06.6 14 14 2:23.073 25.162
12:37:26.3 15 15 2:19.710 25.768
12:39:48.2 16 16 2:21.896 25.371
12:42:09.0 17 18 2:20.782 25.571
12:44:30.6 18 19 2:21.584 25.427
12:46:52.2 19 20 2:21.632 25.418
12:49:15.5 20 21 2:23.337 25.116
12:51:46.9 21 22 2:31.377 23.782
42b - Steve Slaney - +30 Exp
12:04:05.2 1 1 2:18.455 26.001
12:06:24.6 2 2 2:19.376 25.829
12:08:43.6 3 3 2:19.009 25.898
12:11:05.0 4 4 2:21.427 25.455
12:13:29.3 5 5 2:24.351 24.939
12:15:51.7 6 6 2:22.347 25.290
12:18:15.5 7 7 2:23.836 25.029
12:20:40.9 8 8 2:25.345 24.769
12:23:04.1 9 9 2:23.236 25.133
12:25:26.2 10 10 2:22.076 25.339
12:27:50.2 11 11 2:23.994 25.001
12:30:15.5 12 12 2:25.304 24.776
12:32:39.9 13 13 2:24.379 24.934
12:35:04.7 14 14 2:24.841 24.855
12:37:29.0 15 15 2:24.268 24.954
12:39:52.1 16 17 2:23.124 25.153
12:42:22.3 17 18 2:30.172 23.973
12:44:48.0 18 19 2:25.754 24.699
12:47:12.5 19 20 2:24.464 24.920
12:49:49.9 20 21 2:37.405 22.871
12:52:24.1 21 22 2:34.202 23.346
444s - Steven Bost -
12:04:17.5 1 1 2:24.750 24.870
12:06:39.5 2 2 2:22.024 25.348
12:09:03.0 3 3 2:23.532 25.082
12:11:26.8 4 4 2:23.773 25.039
12:13:50.8 5 5 2:23.965 25.006
12:16:15.8 6 6 2:25.065 24.816
12:18:42.1 7 7 2:26.288 24.609
12:21:10.0 8 8 2:27.841 24.350
12:23:39.1 9 9 2:29.158 24.135
12:26:06.2 10 10 2:27.092 24.474
12:28:34.7 11 12 2:28.514 24.240
12:31:01.7 12 13 2:26.967 24.495
12:33:30.0 13 14 2:28.349 24.267
12:35:56.3 14 15 2:26.285 24.609
12:38:20.9 15 16 2:24.627 24.892
12:40:49.4 16 17 2:28.409 24.257
12:43:18.0 17 18 2:28.650 24.218
12:45:47.8 18 19 2:29.791 24.033
12:48:16.7 19 20 2:28.924 24.173
12:50:43.1 20 21 2:26.364 24.596
12:53:10.0 21 22 2:26.892 24.508
X - Gary Forrest - +30 Exp
12:04:20.6 1 1 2:30.343 23.945
12:06:41.5 2 2 2:20.902 25.550
12:09:03.9 3 3 2:22.422 25.277
12:11:29.0 4 4 2:25.096 24.811
12:13:54.7 5 5 2:25.677 24.712
12:16:25.5 6 6 2:30.815 23.870
12:18:57.0 7 7 2:31.460 23.769
12:21:26.9 8 8 2:29.903 24.016
12:23:58.0 9 9 2:31.066 23.831
12:26:28.9 10 11 2:30.920 23.854
12:29:01.7 11 12 2:32.818 23.557
12:31:33.3 12 13 2:31.636 23.741
12:34:01.6 13 14 2:28.271 24.280
12:36:29.3 14 15 2:27.684 24.376
12:38:55.9 15 16 2:26.596 24.557
12:41:23.2 16 17 2:27.301 24.440
12:43:50.2 17 18 2:26.988 24.492
12:46:16.6 18 19 2:26.432 24.585
12:48:43.2 19 20 2:26.575 24.561
12:51:15.1 20 22 2:31.918 23.697
1b - Robert Callahan - +30 Exp
12:04:25.6 1 1 2:23.428 25.100
12:06:48.4 2 2 2:22.844 25.202
12:09:09.6 3 3 2:21.152 25.504
12:11:34.0 4 4 2:24.439 24.924
12:13:57.1 5 5 2:23.054 25.165
12:16:32.0 6 6 2:34.972 23.230
12:18:57.3 7 7 2:25.242 24.786
12:21:22.5 8 8 2:25.218 24.790
12:23:48.4 9 9 2:25.858 24.682
12:26:18.6 10 11 2:30.244 23.961
12:29:05.3 11 12 2:46.669 21.600
12:31:33.8 12 13 2:28.484 24.245
12:33:59.2 13 14 2:25.436 24.753
12:36:26.5 14 15 2:27.266 24.446
12:38:55.8 15 16 2:29.357 24.103
12:41:24.7 16 17 2:28.899 24.177
12:43:52.5 17 18 2:27.802 24.357
12:46:19.1 18 19 2:26.613 24.554
12:48:50.6 19 21 2:31.503 23.762
12:51:23.7 20 22 2:33.068 23.519
104b - Dave Ornelas - +38 Exp
12:04:28.3 1 1 2:27.119 24.470
12:06:56.4 2 2 2:28.042 24.317
12:09:24.2 3 3 2:27.824 24.353
12:11:53.1 4 4 2:28.908 24.176
12:14:20.6 5 5 2:27.486 24.409
12:16:49.8 6 6 2:29.240 24.122
12:19:16.6 7 7 2:26.743 24.533
12:21:45.9 8 9 2:29.345 24.105
12:24:16.2 9 10 2:30.301 23.952
12:26:45.2 10 11 2:29.008 24.160
12:29:13.2 11 12 2:27.937 24.335
12:31:46.6 12 13 2:33.456 23.459
12:34:18.1 13 14 2:31.508 23.761
12:36:49.6 14 15 2:31.439 23.772
12:39:20.8 15 16 2:31.252 23.801
12:41:52.3 16 17 2:31.452 23.770
12:44:29.0 17 19 2:36.734 22.969
12:47:01.2 18 20 2:32.208 23.652
12:49:25.3 19 21 2:24.037 24.994
12:51:52.7 20 22 2:27.417 24.421
205S - Brent Workman - +38 Exp
12:04:45.3 1 1 2:43.940 21.959
12:07:09.5 2 2 2:24.120 24.979
12:09:37.0 3 3 2:27.529 24.402
12:12:04.4 4 4 2:27.389 24.425
12:14:30.9 5 5 2:26.506 24.572
12:17:02.9 6 6 2:31.962 23.690
12:19:30.4 7 7 2:27.569 24.395
12:22:00.5 8 9 2:30.045 23.993
12:24:29.4 9 10 2:28.942 24.170
12:26:59.3 10 11 2:29.867 24.021
12:29:26.3 11 12 2:27.027 24.485
12:31:54.3 12 13 2:27.998 24.325
12:34:22.2 13 14 2:27.859 24.348
12:36:52.7 14 15 2:30.575 23.908
12:39:19.5 15 16 2:26.757 24.530
12:41:48.1 16 17 2:28.567 24.231
12:44:34.3 17 19 2:46.269 21.652
12:47:10.4 18 20 2:36.060 23.068
12:49:46.5 19 21 2:36.135 23.057
12:52:22.5 20 22 2:36.021 23.074
82b - Milan Chytil - +52 Exp
12:04:39.7 1 1 2:31.159 23.816
12:07:11.0 2 2 2:31.269 23.799
12:09:38.9 3 3 2:27.851 24.349
12:12:07.1 4 4 2:28.262 24.281
12:14:36.0 5 5 2:28.836 24.188
12:17:04.2 6 6 2:28.232 24.286
12:19:33.1 7 7 2:28.935 24.172
12:22:05.7 8 9 2:32.566 23.596
12:24:37.1 9 10 2:31.393 23.779
12:27:06.4 10 11 2:29.265 24.118
12:29:41.0 11 12 2:34.688 23.273
12:32:13.4 12 13 2:32.353 23.629
12:34:44.1 13 14 2:30.728 23.884
12:37:16.1 14 15 2:31.984 23.687
12:39:50.3 15 17 2:34.216 23.344
12:42:23.8 16 18 2:33.449 23.461
12:44:52.8 17 19 2:28.997 24.162
12:47:26.1 18 20 2:33.350 23.476
12:49:57.4 19 21 2:31.272 23.798
12:52:25.3 20 22 2:27.896 24.341
20 - Craig Hamilton - +45 Master
12:04:30.2 1 1 2:26.392 24.592
12:06:57.3 2 2 2:27.044 24.482
12:09:21.5 3 3 2:24.264 24.954
12:11:44.2 4 4 2:22.629 25.240
12:14:10.9 5 5 2:26.722 24.536
12:16:56.8 6 6 2:45.889 21.701
12:19:31.0 7 7 2:34.234 23.341
12:22:03.7 8 9 2:32.665 23.581
12:24:40.6 9 10 2:36.898 22.945
12:27:17.2 10 11 2:36.593 22.990
12:29:48.7 11 12 2:31.492 23.764
12:32:23.8 12 13 2:35.136 23.205
12:35:14.2 13 15 2:50.434 21.123
12:37:45.7 14 16 2:31.468 23.767
12:40:11.1 15 17 2:25.433 24.754
12:42:41.3 16 18 2:30.132 23.979
12:45:08.1 17 19 2:26.868 24.512
12:47:38.7 18 20 2:30.623 23.901
12:50:07.8 19 21 2:29.074 24.149
12:52:39.7 20 22 2:31.870 23.704
111S - Terry Huffer - +52 Exp
12:04:29.6 1 1 2:24.789 24.864
12:06:53.4 2 2 2:23.860 25.024
12:09:19.3 3 3 2:25.826 24.687
12:11:48.9 4 4 2:29.615 24.062
12:14:19.9 5 5 2:31.041 23.835
12:16:52.5 6 6 2:32.629 23.587
12:19:26.1 7 7 2:33.549 23.445
12:21:59.6 8 9 2:33.527 23.449
12:24:35.9 9 10 2:36.314 23.031
12:27:12.9 10 11 2:36.948 22.938
12:29:47.5 11 12 2:34.668 23.276
12:32:22.0 12 13 2:34.470 23.305
12:34:55.1 13 14 2:33.044 23.523
12:37:31.7 14 15 2:36.691 22.975
12:40:05.8 15 17 2:34.055 23.368
12:42:42.9 16 18 2:37.060 22.921
12:45:18.9 17 19 2:36.075 23.066
12:47:58.1 18 20 2:39.201 22.613
12:50:36.9 19 21 2:38.745 22.678
12:53:09.1 20 22 2:32.187 23.655
800s - Steve Parker - +52 Exp
12:04:24.6 1 1 2:26.226 24.619
12:06:54.9 2 2 2:30.356 23.943
12:09:20.5 3 3 2:25.548 24.734
12:11:47.5 4 4 2:27.001 24.490
12:14:17.7 5 5 2:30.289 23.954
12:16:49.5 6 6 2:31.762 23.721
12:19:18.4 7 7 2:28.932 24.172
12:21:47.5 8 9 2:29.023 24.157
12:24:20.6 9 10 2:33.169 23.503
12:26:55.0 10 11 2:34.370 23.321
12:29:30.8 11 12 2:35.757 23.113
12:32:05.6 12 13 2:34.827 23.252
12:34:41.5 13 14 2:35.869 23.096
12:37:14.8 14 15 2:33.370 23.473
12:39:47.4 15 16 2:32.565 23.596
12:42:24.6 16 18 2:37.220 22.898
12:45:39.0 17 19 3:14.356 18.523
12:48:15.3 18 20 2:36.372 23.022
12:50:55.3 19 21 2:39.915 22.512
12:53:42.3 20 22 2:47.020 21.554
2b - Gary Plaatje - +45 Exp
12:04:36.1 1 1 2:29.386 24.099
12:07:06.1 2 2 2:30.004 23.999
12:09:35.7 3 3 2:29.645 24.057
12:12:06.5 4 4 2:30.741 23.882
12:14:37.8 5 5 2:31.339 23.788
12:17:12.4 6 6 2:34.604 23.285
12:19:48.3 7 8 2:35.881 23.095
12:22:24.3 8 9 2:36.057 23.068
12:25:00.8 9 10 2:36.470 23.008
12:27:33.6 10 11 2:32.832 23.555
12:30:06.4 11 12 2:32.711 23.574
12:32:44.7 12 13 2:38.303 22.741
12:35:22.4 13 15 2:37.755 22.820
12:37:58.4 14 16 2:35.942 23.086
12:40:34.3 15 17 2:35.930 23.087
12:43:12.6 16 18 2:38.321 22.739
12:45:53.9 17 19 2:41.322 22.316
12:48:32.2 18 20 2:38.261 22.747
12:51:08.9 19 21 2:36.662 22.979
12:53:47.2 20 22 2:38.329 22.737
296b - Steve Melahan - +38 Exp
12:04:48.2 1 1 2:34.277 23.335
12:07:22.6 2 2 2:34.337 23.326
12:09:57.9 3 3 2:35.296 23.182
12:12:31.9 4 4 2:34.059 23.368
12:15:05.6 5 5 2:33.700 23.422
12:17:44.3 6 7 2:38.630 22.694
12:20:24.3 7 8 2:40.008 22.499
12:23:02.2 8 9 2:37.903 22.799
12:25:40.7 9 10 2:38.503 22.713
12:28:14.3 10 11 2:33.627 23.433
12:30:50.6 11 13 2:36.335 23.027
12:33:22.8 12 14 2:32.193 23.654
12:35:56.1 13 15 2:33.264 23.489
12:38:28.5 14 16 2:32.426 23.618
12:41:01.3 15 17 2:32.824 23.557
12:43:34.3 16 18 2:32.922 23.541
12:46:04.5 17 19 2:30.251 23.960
12:48:34.7 18 20 2:30.179 23.971
12:51:10.8 19 22 2:36.060 23.068
122b - John Traverso - +52 Exp
12:04:47.5 1 1 2:36.048 23.070
12:07:19.1 2 2 2:31.544 23.755
12:09:52.6 3 3 2:33.477 23.456
12:12:26.5 4 4 2:33.914 23.390
12:14:59.0 5 5 2:32.553 23.598
12:17:34.9 6 7 2:35.865 23.097
12:20:05.7 7 8 2:30.835 23.867
12:22:38.0 8 9 2:32.289 23.639
12:25:11.2 9 10 2:33.226 23.495
12:27:43.6 10 11 2:32.361 23.628
12:30:22.7 11 12 2:39.091 22.629
12:32:58.6 12 14 2:35.938 23.086
12:35:33.3 13 15 2:34.696 23.271
12:38:02.3 14 16 2:29.014 24.159
12:40:35.2 15 17 2:32.900 23.545
12:43:06.5 16 18 2:31.216 23.807
12:45:37.1 17 19 2:30.657 23.895
12:48:23.9 18 20 2:46.840 21.578
12:51:22.1 19 22 2:58.143 20.208
757b - Eric Watt - +52 Exp
12:04:44.5 1 1 2:30.082 23.987
12:07:16.1 2 2 2:31.565 23.752
12:09:49.0 3 3 2:32.851 23.552
12:12:22.9 4 4 2:33.935 23.386
12:14:56.9 5 5 2:33.989 23.378
12:17:33.6 6 7 2:36.717 22.971
12:20:10.3 7 8 2:36.716 22.971
12:22:46.7 8 9 2:36.382 23.021
12:25:31.8 9 10 2:45.140 21.800
12:28:11.7 10 11 2:39.909 22.513
12:30:49.5 11 13 2:37.729 22.824
12:33:27.5 12 14 2:38.075 22.774
12:36:08.5 13 15 2:40.986 22.362
12:38:47.9 14 16 2:39.357 22.591
12:41:29.3 15 17 2:41.458 22.297
12:44:09.0 16 18 2:39.671 22.546
12:46:47.0 17 20 2:37.932 22.795
12:49:22.9 18 21 2:35.994 23.078
12:51:56.7 19 22 2:33.716 23.420
26b - Mike Subocz - +52 Exp
12:04:57.4 1 1 2:38.092 22.772
12:07:35.6 2 2 2:38.266 22.747
12:10:13.7 3 3 2:38.083 22.773
12:12:51.9 4 4 2:38.181 22.759
12:15:34.9 5 6 2:43.002 22.086
12:18:23.5 6 7 2:48.611 21.351
12:21:12.8 7 8 2:49.324 21.261
12:23:58.1 8 9 2:45.231 21.788
12:26:41.8 9 11 2:43.718 21.989
12:29:24.5 10 12 2:42.731 22.122
12:32:10.2 11 13 2:45.676 21.729
12:35:01.3 12 14 2:51.088 21.042
12:37:49.3 13 16 2:48.062 21.421
12:40:32.9 14 17 2:43.586 22.007
12:43:22.2 15 18 2:49.236 21.272
12:46:11.7 16 19 2:49.492 21.240
12:49:01.3 17 21 2:49.665 21.218
12:51:47.9 18 22 2:46.575 21.612
3b - Bobby Deason - +45 Exp
12:04:42.9 1 1 2:30.366 23.942
12:07:46.4 2 2 3:03.509 19.618
12:10:15.9 3 3 2:29.464 24.086
12:12:46.7 4 4 2:30.819 23.870
12:15:23.3 5 6 2:36.535 22.998
12:18:05.3 6 7 2:42.053 22.215
12:21:34.2 7 8 3:28.879 17.235
12:24:22.5 8 10 2:48.296 21.391
12:27:04.1 9 11 2:41.580 22.280
12:29:50.5 10 12 2:46.396 21.635
12:32:37.9 11 13 2:47.481 21.495
12:35:34.8 12 15 2:56.816 20.360
12:38:12.0 13 16 2:37.186 22.903
12:40:54.9 14 17 2:42.985 22.088
12:43:36.6 15 18 2:41.629 22.273
12:46:22.0 16 19 2:45.402 21.765
12:49:10.2 17 21 2:48.225 21.400
12:51:51.1 18 22 2:40.893 22.375
44s - Alan McGehee - +52 Exp
12:05:05.6 1 1 2:36.006 23.076
12:07:42.0 2 2 2:36.423 23.015
12:10:18.3 3 3 2:36.252 23.040
12:12:55.7 4 5 2:37.366 22.877
12:15:32.3 5 6 2:36.660 22.980
12:18:12.6 6 7 2:40.333 22.453
12:21:04.4 7 8 2:51.770 20.958
12:23:52.1 8 9 2:47.666 21.471
12:26:35.0 9 11 2:42.871 22.103
12:29:18.1 10 12 2:43.120 22.070
12:32:00.5 11 13 2:42.408 22.166
12:34:48.0 12 14 2:47.514 21.491
12:37:40.8 13 16 2:52.852 20.827
12:40:59.9 14 17 3:19.015 18.089
12:43:56.2 15 18 2:56.314 20.418
12:46:48.6 16 20 2:52.424 20.879
12:49:51.8 17 21 3:03.234 19.647
12:53:05.4 18 22 3:13.534 18.601
62b - Ed Sherman - +52 Exp
12:04:55.3 1 1 2:37.909 22.798
12:07:33.9 2 2 2:38.629 22.694
12:10:11.5 3 3 2:37.588 22.844
12:12:50.9 4 4 2:39.370 22.589
12:15:40.6 5 6 2:49.731 21.210
12:18:41.3 6 7 3:00.664 19.926
12:21:33.3 7 8 2:52.095 20.919
12:24:28.7 8 10 2:55.376 20.527
12:27:20.8 9 11 2:52.103 20.918
12:30:08.7 10 12 2:47.912 21.440
12:33:11.8 11 14 3:03.046 19.667
12:36:00.0 12 15 2:48.173 21.407
12:38:52.2 13 16 2:52.194 20.907
12:41:50.7 14 17 2:58.583 20.159
12:44:43.5 15 19 2:52.746 20.840
12:47:34.3 16 20 2:50.825 21.074
12:50:23.1 17 21 2:48.752 21.333
12:53:09.3 18 22 2:46.270 21.652
94s - Steve Law - +52 Master
12:04:19.8 1 1 2:22.977 25.179
12:06:47.7 2 2 2:27.888 24.343
12:09:23.0 3 3 2:35.345 23.174
12:17:53.8 4 7 8:30.830 7.047
12:20:22.3 5 8 2:28.442 24.252
Generated on 1/2/2010 07:41 AM