OTHG Hangover Marathon on Hollister Hills GP
Laptimes of Hangover GP - OTHG Interemediate

OTHG Beginners
OTHG Novices OTHG Intermediates OTHG Expert and Masters Support A and B Support C Support Women 150cc 85cc Support Mini

Time of Day Lap LeadLap Lap Tm Speed
343b - Jim Pierra - +38 Int
8:10:34.3 1 1 2:21.429 25.454
8:12:54.7 2 2 2:20.411 25.639
8:15:16.0 3 3 2:21.289 25.480
8:17:38.9 4 4 2:22.874 25.197
8:20:03.2 5 5 2:24.259 24.955
8:22:25.0 6 6 2:21.847 25.379
8:24:47.1 7 7 2:22.138 25.327
8:27:09.7 8 8 2:22.524 25.259
8:29:32.1 9 9 2:22.448 25.272
8:31:54.6 10 10 2:22.454 25.271
8:34:16.5 11 11 2:21.959 25.359
8:36:39.4 12 12 2:22.826 25.205
8:39:03.7 13 13 2:24.303 24.948
8:41:30.5 14 14 2:26.860 24.513
8:43:54.6 15 15 2:24.115 24.980
8:46:19.1 16 16 2:24.444 24.923
8:48:43.0 17 17 2:23.955 25.008
8:51:06.7 18 18 2:23.702 25.052
8:53:30.2 19 19 2:23.480 25.091
8:55:54.4 20 20 2:24.209 24.964
502b - Matt Newton - +38 Nov
8:10:37.6 1 1 2:22.602 25.245
8:13:00.1 2 2 2:22.541 25.256
8:15:22.8 3 3 2:22.649 25.237
8:17:46.1 4 4 2:23.315 25.119
8:20:09.0 5 5 2:22.925 25.188
8:22:30.2 6 6 2:21.133 25.508
8:24:53.8 7 7 2:23.668 25.058
8:27:17.2 8 8 2:23.387 25.107
8:29:40.4 9 9 2:23.146 25.149
8:32:05.4 10 10 2:25.086 24.813
8:34:29.5 11 11 2:24.035 24.994
8:36:56.0 12 12 2:26.522 24.570
8:39:21.6 13 13 2:25.621 24.722
8:41:50.6 14 14 2:29.004 24.160
8:44:23.1 15 15 2:32.468 23.612
8:46:51.1 16 16 2:27.993 24.325
8:49:15.1 17 17 2:24.024 24.996
8:51:40.0 18 18 2:24.936 24.839
8:54:06.7 19 19 2:26.668 24.545
8:56:31.7 20 20 2:24.934 24.839
207B - Steven Blake - +45 Int
8:10:32.4 1 1 2:21.594 25.425
8:13:06.2 2 2 2:33.759 23.413
8:15:30.8 3 3 2:24.569 24.902
8:17:54.1 4 4 2:23.354 25.113
8:20:18.4 5 5 2:24.320 24.945
8:22:40.5 6 6 2:22.081 25.338
8:25:01.9 7 7 2:21.394 25.461
8:27:26.5 8 8 2:24.607 24.895
8:29:51.0 9 9 2:24.535 24.907
8:32:18.4 10 10 2:27.378 24.427
8:34:46.5 11 11 2:28.087 24.310
8:37:12.8 12 12 2:26.268 24.612
8:39:37.8 13 13 2:24.996 24.828
8:42:04.8 14 14 2:26.987 24.492
8:44:29.6 15 15 2:24.825 24.858
8:46:57.5 16 16 2:27.949 24.333
8:49:24.6 17 17 2:27.098 24.473
8:51:56.3 18 18 2:31.641 23.740
8:54:25.0 19 19 2:28.704 24.209
8:56:55.2 20 20 2:30.262 23.958
384B - Raul Deleon -
8:10:55.1 1 1 2:27.004 24.489
8:13:21.9 2 2 2:26.723 24.536
8:15:47.1 3 3 2:25.190 24.795
8:18:09.8 4 4 2:22.757 25.218
8:20:32.9 5 5 2:23.063 25.164
8:22:57.6 6 6 2:24.678 24.883
8:25:22.0 7 7 2:24.446 24.923
8:27:48.3 8 8 2:26.265 24.613
8:30:13.0 9 9 2:24.716 24.876
8:32:40.1 10 10 2:27.125 24.469
8:35:05.9 11 11 2:25.797 24.692
8:37:33.4 12 12 2:27.489 24.409
8:40:01.9 13 13 2:28.519 24.239
8:42:30.9 14 14 2:29.004 24.160
8:44:56.9 15 15 2:26.021 24.654
8:47:23.2 16 16 2:26.305 24.606
8:49:51.2 17 17 2:27.914 24.338
8:52:20.0 18 18 2:28.862 24.183
8:54:45.7 19 19 2:25.709 24.707
8:57:13.3 20 20 2:27.564 24.396
512b - Bryan Scott - +30 Int
8:10:42.6 1 1 2:24.200 24.965
8:13:08.8 2 2 2:26.265 24.613
8:15:37.4 3 3 2:28.561 24.232
8:18:02.9 4 4 2:25.541 24.735
8:20:31.2 5 5 2:28.319 24.272
8:22:58.5 6 6 2:27.238 24.450
8:25:24.2 7 7 2:25.684 24.711
8:27:51.3 8 8 2:27.089 24.475
8:30:18.2 9 9 2:26.978 24.493
8:32:43.8 10 10 2:25.521 24.739
8:35:11.8 11 11 2:27.997 24.325
8:37:40.8 12 12 2:29.023 24.157
8:40:08.4 13 13 2:27.616 24.388
8:42:37.7 14 14 2:29.319 24.109
8:45:05.8 15 15 2:28.113 24.306
8:47:32.9 16 16 2:27.082 24.476
8:49:58.8 17 17 2:25.875 24.679
8:52:24.9 18 18 2:26.118 24.638
8:54:51.0 19 19 2:26.092 24.642
8:57:16.0 20 20 2:24.981 24.831
732b - Blaise Haro - +30 Int
8:10:35.4 1 1 2:23.945 25.010
8:13:01.9 2 2 2:26.425 24.586
8:15:22.9 3 3 2:21.076 25.518
8:17:46.9 4 4 2:23.982 25.003
8:20:09.8 5 5 2:22.871 25.198
8:22:32.5 6 6 2:22.760 25.217
8:24:56.0 7 7 2:23.505 25.086
8:27:18.4 8 8 2:22.314 25.296
8:29:40.9 9 9 2:22.587 25.248
8:32:03.6 10 10 2:22.626 25.241
8:34:27.2 11 11 2:23.632 25.064
8:37:52.3 12 12 3:25.140 17.549
8:40:23.9 13 13 2:31.558 23.753
8:42:48.0 14 14 2:24.063 24.989
8:45:14.6 15 15 2:26.663 24.546
8:47:39.0 16 16 2:24.363 24.937
8:50:03.7 17 17 2:24.660 24.886
8:52:27.8 18 18 2:24.184 24.968
8:54:51.8 19 19 2:23.941 25.010
8:57:17.1 20 20 2:25.331 24.771
129B - Mike O'Brien - +38 Int
8:10:31.2 1 1 2:21.894 25.371
8:12:53.8 2 2 2:22.530 25.258
8:15:20.3 3 3 2:26.553 24.564
8:17:56.9 4 4 2:36.644 22.982
8:20:26.1 5 5 2:29.178 24.132
8:22:54.7 6 6 2:28.610 24.224
8:25:21.8 7 7 2:27.095 24.474
8:27:54.3 8 8 2:32.516 23.604
8:30:25.5 9 9 2:31.107 23.824
8:32:57.3 10 10 2:31.890 23.701
8:35:27.8 11 11 2:30.451 23.928
8:37:57.3 12 12 2:29.512 24.078
8:40:23.2 13 13 2:25.876 24.678
8:42:48.8 14 14 2:25.655 24.716
8:45:15.5 15 15 2:26.683 24.543
8:47:39.5 16 16 2:23.939 25.011
8:50:04.6 17 17 2:25.120 24.807
8:52:27.9 18 18 2:23.350 25.113
8:55:02.7 19 19 2:34.778 23.259
8:57:28.2 20 20 2:25.492 24.744
332B - Chris Talbot - +45 Int
8:11:00.0 1 1 2:28.115 24.305
8:13:27.0 2 2 2:27.020 24.486
8:15:55.3 3 3 2:28.271 24.280
8:18:23.1 4 4 2:27.758 24.364
8:20:50.3 5 5 2:27.237 24.450
8:23:15.3 6 6 2:25.042 24.820
8:25:43.2 7 7 2:27.844 24.350
8:28:09.0 8 8 2:25.774 24.696
8:30:36.2 9 9 2:27.208 24.455
8:33:05.2 10 10 2:29.040 24.155
8:35:31.9 11 11 2:26.668 24.545
8:38:01.0 12 12 2:29.158 24.135
8:40:30.4 13 13 2:29.373 24.101
8:42:58.9 14 14 2:28.453 24.250
8:45:28.5 15 15 2:29.670 24.053
8:47:57.0 16 16 2:28.442 24.252
8:50:23.7 17 17 2:26.720 24.537
8:52:52.9 18 18 2:29.233 24.123
8:55:23.2 19 19 2:30.287 23.954
8:57:53.1 20 20 2:29.896 24.017
33b - Doug Ring -
8:10:46.1 1 1 2:25.576 24.729
8:13:40.2 2 2 2:54.112 20.676
8:16:07.7 3 3 2:27.491 24.408
8:18:39.6 4 4 2:31.886 23.702
8:21:08.0 5 5 2:28.465 24.248
8:23:36.3 6 6 2:28.260 24.282
8:26:04.2 7 7 2:27.907 24.340
8:28:33.2 8 8 2:28.984 24.164
8:31:01.3 9 9 2:28.119 24.305
8:33:28.6 10 10 2:27.262 24.446
8:35:57.4 11 11 2:28.845 24.186
8:38:24.4 12 12 2:26.953 24.498
8:40:50.5 13 13 2:26.102 24.640
8:43:16.7 14 14 2:26.194 24.625
8:46:02.5 15 15 2:45.873 21.703
8:48:28.3 16 16 2:25.809 24.690
8:50:55.5 17 17 2:27.158 24.464
8:53:25.5 18 18 2:29.969 24.005
8:55:50.6 19 19 2:25.126 24.806
8:58:14.8 20 20 2:24.189 24.967
80b - Kurt Marriner - +45 Int
8:10:50.8 1 1 2:26.260 24.614
8:13:23.4 2 2 2:32.620 23.588
8:15:52.6 3 3 2:29.241 24.122
8:18:21.8 4 4 2:29.194 24.130
8:20:46.6 5 5 2:24.803 24.861
8:23:14.5 6 6 2:27.852 24.349
8:25:41.9 7 7 2:27.432 24.418
8:28:10.9 8 8 2:28.972 24.166
8:30:45.9 9 9 2:35.000 23.226
8:33:16.3 10 10 2:30.375 23.940
8:35:51.7 11 11 2:35.403 23.166
8:38:23.1 12 12 2:31.424 23.774
8:40:55.9 13 13 2:32.791 23.562
8:43:33.6 14 14 2:37.739 22.823
8:46:03.7 15 15 2:30.057 23.991
8:48:31.8 16 16 2:28.143 24.301
8:51:06.3 17 17 2:34.454 23.308
8:53:39.8 18 19 2:33.572 23.442
8:56:08.6 19 20 2:28.715 24.207
34B - Jev Velez - +45 Int
8:10:51.1 1 1 2:26.028 24.653
8:13:16.7 2 2 2:25.660 24.715
8:15:44.1 3 3 2:27.335 24.434
8:18:12.6 4 4 2:28.517 24.240
8:20:44.2 5 5 2:31.579 23.750
8:23:13.8 6 6 2:29.595 24.065
8:25:44.8 7 7 2:30.996 23.842
8:28:18.1 8 8 2:33.335 23.478
8:30:58.4 9 9 2:40.344 22.452
8:33:37.3 10 10 2:38.878 22.659
8:36:07.0 11 11 2:29.660 24.055
8:38:38.8 12 12 2:31.788 23.717
8:41:11.6 13 13 2:32.879 23.548
8:43:41.4 14 14 2:29.798 24.032
8:46:14.6 15 15 2:33.136 23.509
8:48:57.0 16 17 2:42.441 22.162
8:51:26.5 17 18 2:29.514 24.078
8:53:55.7 18 19 2:29.211 24.127
8:56:27.8 19 20 2:32.012 23.682
10B - Brian Lynch - +45 Int
8:10:56.4 1 1 2:29.711 24.046
8:13:26.2 2 2 2:29.816 24.029
8:15:56.8 3 3 2:30.514 23.918
8:18:26.9 4 4 2:30.178 23.972
8:20:57.7 5 5 2:30.716 23.886
8:23:28.6 6 6 2:30.926 23.853
8:26:00.8 7 7 2:32.231 23.648
8:28:29.9 8 8 2:29.066 24.150
8:31:04.2 9 9 2:34.297 23.332
8:33:35.8 10 10 2:31.586 23.749
8:36:06.1 11 11 2:30.334 23.947
8:38:38.0 12 12 2:31.879 23.703
8:41:10.0 13 13 2:31.979 23.687
8:43:43.8 14 14 2:33.800 23.407
8:46:24.9 15 16 2:41.098 22.347
8:49:00.6 16 17 2:35.766 23.112
8:51:38.4 17 18 2:37.810 22.812
8:54:17.0 18 19 2:38.540 22.707
8:56:53.9 19 20 2:36.973 22.934
571s - Mike Outerbridge - +45 Int
8:10:49.8 1 1 2:32.733 23.571
8:13:18.9 2 2 2:29.096 24.146
8:15:50.4 3 3 2:31.493 23.763
8:18:21.2 4 4 2:30.743 23.882
8:20:54.9 5 5 2:33.749 23.415
8:23:26.4 6 6 2:31.490 23.764
8:25:59.1 7 7 2:32.720 23.573
8:28:35.2 8 8 2:36.035 23.072
8:31:10.5 9 9 2:35.325 23.177
8:33:45.6 10 10 2:35.109 23.209
8:36:23.5 11 11 2:37.876 22.803
8:38:58.6 12 12 2:35.100 23.211
8:41:32.4 13 14 2:33.884 23.394
8:44:15.3 14 15 2:42.874 22.103
8:46:52.3 15 16 2:36.933 22.940
8:49:28.1 16 17 2:35.823 23.103
8:52:06.0 17 18 2:37.937 22.794
8:54:40.5 18 19 2:34.511 23.299
8:57:18.4 19 20 2:37.867 22.804
94b - Mark James - +45 Int
8:10:53.9 1 1 2:26.406 24.589
8:13:19.5 2 2 2:25.607 24.724
8:15:54.9 3 3 2:35.426 23.162
8:18:25.0 4 4 2:30.069 23.989
8:20:53.1 5 5 2:28.075 24.312
8:23:19.5 6 6 2:26.400 24.590
8:25:47.0 7 7 2:27.517 24.404
8:28:12.1 8 8 2:25.137 24.804
8:30:47.8 9 9 2:35.655 23.128
8:37:03.4 10 12 6:15.662 9.583
8:39:29.8 11 13 2:26.357 24.597
8:42:04.3 12 14 2:34.468 23.306
8:44:50.1 13 15 2:45.871 21.704
8:47:28.8 14 16 2:38.624 22.695
8:50:08.2 15 17 2:39.441 22.579
8:52:40.9 16 18 2:32.738 23.570
8:55:13.2 17 19 2:32.293 23.639
8:57:50.5 18 20 2:37.270 22.891
171B - Rich Kroske - +52 Int
8:11:05.6 1 1 2:32.525 23.603
8:13:39.5 2 2 2:33.865 23.397
8:16:11.3 3 3 2:31.781 23.718
8:18:47.0 4 4 2:35.751 23.114
8:21:21.0 5 5 2:33.943 23.385
8:23:53.5 6 6 2:32.507 23.605
8:26:29.3 7 7 2:35.769 23.111
8:29:19.5 8 8 2:50.257 21.145
8:32:00.1 9 10 2:40.566 22.421
8:34:43.4 10 11 2:43.338 22.040
8:37:21.8 11 12 2:38.409 22.726
8:39:59.8 12 13 2:38.014 22.783
8:42:37.0 13 14 2:37.167 22.906
8:45:20.9 14 15 2:43.851 21.971
8:47:59.6 15 16 2:38.734 22.679
8:50:38.5 16 17 2:38.870 22.660
8:58:30.2 17 20 7:51.755 7.631
756b - Shane Bernal - +38 Int
8:10:44.2 1 1 2:26.637 24.550
8:13:11.8 2 2 2:27.621 24.387
8:15:48.4 3 3 2:36.650 22.981
8:18:03.7 4 4 2:15.281 26.611
8:22:47.6 5 6 4:43.877 12.682
8:28:52.3 6 8 6:04.685 9.872
8:31:55.7 7 10 3:03.377 19.632
8:35:34.1 8 11 3:38.484 16.477
8:38:22.3 9 12 2:48.173 21.407
8:42:44.8 10 14 4:22.526 13.713
8:45:12.3 11 15 2:27.477 24.411
8:56:49.4 12 20 11:37.094 5.164
656b - Duane Joice - +45 Int
8:11:10.1 1 1 2:37.295 22.887
8:13:51.3 2 2 2:41.206 22.332
8:16:39.4 3 3 2:48.042 21.423
8:19:24.8 4 4 2:45.465 21.757
8:22:11.1 5 5 2:46.296 21.648
8:31:06.9 6 9 8:55.719 6.720
8:33:41.7 7 10 2:34.827 23.252
8:36:19.7 8 11 2:38.042 22.779
8:39:06.5 9 13 2:46.782 21.585
8:53:35.1 10 19 14:28.578 4.145
8:56:14.3 11 20 2:39.258 22.605
Generated on 1/2/2010 07:39 AM