OTHG Hangover Marathon on Hollister Hills GP
Laptimes of Hangover GP - OTHG Novice

OTHG Beginners OTHG Novices OTHG Intermediates OTHG Expert and Masters Support A and B Support C Support Women 150cc 85cc Support Mini

Time of Day Lap LeadLap Lap Tm Speed
41s - Shane Davis - +38 Nov
13:47:55.1 1 1 2:37.600 22.843
13:50:35.9 2 2 2:40.745 22.396
13:53:15.0 3 3 2:39.109 22.626
13:55:56.1 4 4 2:41.093 22.347
13:58:35.6 5 5 2:39.467 22.575
14:01:17.0 6 6 2:41.463 22.296
14:03:55.7 7 7 2:38.701 22.684
14:06:34.9 8 8 2:39.228 22.609
14:09:15.2 9 9 2:40.251 22.465
14:11:51.8 10 10 2:36.590 22.990
14:14:30.4 11 11 2:38.606 22.698
14:17:10.1 12 12 2:39.696 22.543
14:19:48.5 13 13 2:38.459 22.719
14:22:29.1 14 14 2:40.573 22.420
14:25:10.6 15 15 2:41.515 22.289
14:27:52.6 16 16 2:41.978 22.225
14:30:33.6 17 17 2:40.971 22.364
14:33:20.1 18 18 2:46.554 21.615
531B - Mike Sullivan - +38 Nov
13:47:48.6 1 1 2:37.029 22.926
13:50:26.0 2 2 2:37.455 22.864
13:53:03.6 3 3 2:37.588 22.844
13:55:45.3 4 4 2:41.629 22.273
13:58:24.8 5 5 2:39.509 22.569
14:01:05.2 6 6 2:40.453 22.436
14:03:43.6 7 7 2:38.436 22.722
14:06:23.5 8 8 2:39.840 22.523
14:09:39.8 9 9 3:16.289 18.340
14:12:14.7 10 10 2:34.891 23.242
14:14:50.9 11 11 2:36.213 23.045
14:17:32.8 12 12 2:41.891 22.237
14:20:12.1 13 13 2:39.309 22.598
14:22:47.4 14 14 2:35.275 23.185
14:25:29.2 15 15 2:41.891 22.237
14:28:10.5 16 16 2:41.240 22.327
14:30:48.8 17 17 2:38.316 22.739
14:33:25.0 18 18 2:36.153 23.054
115b - Brian Mes - +30 Nov
13:48:00.6 1 1 2:41.135 22.342
13:50:38.6 2 2 2:38.040 22.779
13:53:18.3 3 3 2:39.714 22.540
13:55:59.7 4 4 2:41.389 22.306
13:58:42.3 5 5 2:42.637 22.135
14:01:24.0 6 6 2:41.621 22.274
14:04:01.4 7 7 2:37.468 22.862
14:06:39.7 8 8 2:38.218 22.753
14:09:20.1 9 9 2:40.473 22.434
14:12:04.6 10 10 2:44.455 21.890
14:14:49.4 11 11 2:44.827 21.841
14:17:31.2 12 12 2:41.831 22.245
14:20:11.5 13 13 2:40.261 22.463
14:22:50.2 14 14 2:38.693 22.685
14:25:30.2 15 15 2:40.024 22.497
14:28:12.5 16 16 2:42.314 22.179
14:30:54.4 17 17 2:41.824 22.246
14:33:39.0 18 18 2:44.620 21.869
14:33:53.2 18 18 14.207 253.396
260b - Jason Vasilakos - +38 Nov
13:48:03.2 1 1 2:39.422 22.582
13:50:39.2 2 2 2:35.989 23.079
13:53:24.9 3 3 2:45.665 21.731
13:56:06.8 4 4 2:41.977 22.225
13:58:51.4 5 5 2:44.553 21.877
14:01:38.9 6 6 2:47.525 21.489
14:04:22.2 7 7 2:43.302 22.045
14:07:03.5 8 8 2:41.259 22.324
14:09:45.4 9 9 2:41.903 22.236
14:12:34.9 10 10 2:49.544 21.233
14:15:17.5 11 11 2:42.595 22.141
14:18:00.9 12 12 2:43.364 22.037
14:20:43.5 13 13 2:42.596 22.141
14:23:27.8 14 14 2:44.277 21.914
14:26:09.4 15 15 2:41.650 22.270
14:28:56.1 16 16 2:46.664 21.600
14:31:44.9 17 17 2:48.799 21.327
14:34:27.0 18 18 2:42.132 22.204
2 - - +38 Nov
13:47:47.6 1 1 2:37.805 22.813
13:50:25.2 2 2 2:37.628 22.839
13:53:01.7 3 3 2:36.551 22.996
13:55:41.3 4 4 2:39.608 22.555
13:58:23.6 5 5 2:42.301 22.181
14:01:12.0 6 6 2:48.376 21.381
14:03:50.9 7 7 2:38.895 22.656
14:06:32.8 8 8 2:41.865 22.241
14:09:13.4 9 9 2:40.650 22.409
14:11:56.0 10 10 2:42.599 22.140
14:14:36.0 11 11 2:39.974 22.504
14:17:19.8 12 12 2:43.821 21.975
14:20:06.3 13 13 2:46.464 21.626
14:22:48.9 14 14 2:42.641 22.135
14:25:28.7 15 15 2:39.773 22.532
14:28:11.9 16 16 2:43.155 22.065
14:30:50.4 17 17 2:38.568 22.703
14:34:27.4 18 18 3:36.990 16.591
222b - John Anhder - +38 Nov
13:49:07.1 1 1 2:51.480 20.994
13:51:54.7 2 2 2:47.563 21.484
13:54:40.2 3 3 2:45.577 21.742
13:57:25.2 4 4 2:44.982 21.821
14:00:07.3 5 5 2:42.136 22.204
14:02:49.2 6 6 2:41.850 22.243
14:05:29.6 7 7 2:40.389 22.445
14:08:10.2 8 8 2:40.613 22.414
14:10:52.0 9 9 2:41.801 22.250
14:13:32.6 10 10 2:40.573 22.420
14:16:10.4 11 11 2:37.834 22.809
14:18:46.8 12 12 2:36.421 23.015
14:21:27.4 13 13 2:40.581 22.419
14:24:03.4 14 14 2:36.001 23.077
14:26:45.7 15 15 2:42.335 22.176
14:29:26.8 16 16 2:41.052 22.353
14:32:06.2 17 17 2:39.412 22.583
14:34:47.6 18 18 2:41.428 22.301
518B - Scott Farstad - +30 Nov
13:47:54.3 1 1 2:38.796 22.671
13:50:35.0 2 2 2:40.730 22.398
13:53:14.4 3 3 2:39.355 22.591
13:55:55.2 4 4 2:40.847 22.382
13:58:35.0 5 5 2:39.757 22.534
14:01:20.7 6 6 2:45.716 21.724
14:04:03.4 7 7 2:42.679 22.129
14:06:46.2 8 8 2:42.827 22.109
14:09:32.1 9 9 2:45.897 21.700
14:12:16.8 10 10 2:44.676 21.861
14:15:01.1 11 11 2:44.338 21.906
14:17:48.2 12 12 2:47.095 21.545
14:20:47.0 13 13 2:58.813 20.133
14:23:37.5 14 14 2:50.478 21.117
14:26:26.9 15 15 2:49.423 21.249
14:29:12.7 16 16 2:45.745 21.720
14:32:01.4 17 17 2:48.751 21.333
14:34:50.6 18 18 2:49.206 21.276
200 - - +45 Nov
13:47:53.3 1 1 2:39.839 22.523
13:50:32.9 2 2 2:39.571 22.560
13:53:13.7 3 3 2:40.854 22.381
13:55:58.6 4 4 2:44.838 21.840
13:58:44.3 5 5 2:45.696 21.727
14:01:36.1 6 6 2:51.828 20.951
14:04:20.8 7 7 2:44.732 21.854
14:07:07.9 8 8 2:47.018 21.555
14:09:56.0 9 9 2:48.137 21.411
14:12:41.2 10 10 2:45.212 21.790
14:15:23.5 11 11 2:42.316 22.179
14:18:08.7 12 12 2:45.217 21.790
14:20:54.1 13 13 2:45.391 21.767
14:23:41.2 14 14 2:47.071 21.548
14:26:28.3 15 15 2:47.064 21.549
14:29:14.3 16 16 2:46.039 21.682
14:32:04.6 17 17 2:50.306 21.138
14:34:57.6 18 18 2:52.953 20.815
189b - Fulton Connor -
13:48:15.8 1 1 2:50.710 21.088
13:51:03.3 2 2 2:47.514 21.491
13:53:52.3 3 3 2:48.942 21.309
13:56:37.0 4 4 2:44.693 21.859
13:59:21.4 5 5 2:44.468 21.889
14:02:07.9 6 6 2:46.437 21.630
14:04:51.6 7 7 2:43.742 21.986
14:07:33.5 8 8 2:41.926 22.232
14:10:17.5 9 9 2:43.975 21.955
14:13:00.9 10 10 2:43.373 22.035
14:15:43.2 11 11 2:42.355 22.174
14:18:25.8 12 12 2:42.532 22.149
14:21:05.7 13 13 2:39.894 22.515
14:23:48.4 14 14 2:42.703 22.126
14:26:34.5 15 15 2:46.171 21.664
14:29:19.0 16 16 2:44.409 21.897
14:32:05.3 17 17 2:46.305 21.647
14:35:06.6 18 18 3:01.356 19.850
357s - John Barsell - +38 Nov
13:47:40.0 1 1 2:38.099 22.771
13:50:21.3 2 2 2:41.289 22.320
13:53:02.9 3 3 2:41.625 22.274
13:55:52.3 4 4 2:49.453 21.245
13:58:37.8 5 5 2:45.459 21.758
14:01:25.4 6 6 2:47.635 21.475
14:04:18.5 7 7 2:53.050 20.803
14:07:03.3 8 8 2:44.797 21.845
14:09:54.0 9 9 2:50.771 21.081
14:12:40.1 10 10 2:46.072 21.677
14:15:28.1 11 11 2:47.985 21.430
14:18:16.7 12 12 2:48.600 21.352
14:21:05.1 13 13 2:48.418 21.375
14:23:59.5 14 14 2:54.362 20.647
14:26:45.2 15 15 2:45.710 21.725
14:29:39.2 16 16 2:54.015 20.688
14:32:28.9 17 17 2:49.698 21.214
14:35:16.0 18 18 2:47.121 21.541
795s - Ryal Loesch - +30 Nov
13:48:06.2 1 1 2:42.053 22.215
13:50:47.9 2 2 2:41.753 22.256
13:53:27.2 3 3 2:39.292 22.600
13:56:03.4 4 4 2:36.232 23.043
13:58:40.4 5 5 2:37.001 22.930
14:01:19.3 6 6 2:38.879 22.659
14:04:00.9 7 7 2:41.614 22.275
14:06:45.1 8 8 2:44.185 21.926
14:09:30.7 9 9 2:45.631 21.735
14:12:29.0 10 10 2:58.273 20.194
14:15:20.3 11 11 2:51.329 21.012
14:18:06.1 12 12 2:45.770 21.717
14:21:00.7 13 13 2:54.570 20.622
14:23:58.3 14 14 2:57.640 20.266
14:26:57.9 15 15 2:59.608 20.044
14:29:47.5 16 16 2:49.589 21.228
14:32:37.7 17 17 2:50.223 21.149
14:35:20.4 18 18 2:42.684 22.129
217B - Michael Sotero - +52 Nov
13:48:14.5 1 1 2:51.150 21.034
13:51:02.4 2 2 2:47.894 21.442
13:53:50.3 3 3 2:47.903 21.441
13:56:36.1 4 4 2:45.774 21.716
13:59:24.6 5 5 2:48.498 21.365
14:02:11.4 6 6 2:46.816 21.581
14:04:55.0 7 7 2:43.649 21.998
14:07:40.3 8 8 2:45.299 21.779
14:10:24.5 9 9 2:44.200 21.924
14:13:08.3 10 10 2:43.794 21.979
14:15:54.2 11 11 2:45.871 21.704
14:18:41.7 12 12 2:47.466 21.497
14:21:30.0 13 13 2:48.308 21.389
14:24:17.1 14 14 2:47.149 21.538
14:27:04.0 15 15 2:46.864 21.574
14:29:48.5 16 16 2:44.562 21.876
14:32:37.4 17 17 2:48.869 21.318
14:35:26.5 18 18 2:49.107 21.288
535B - David Guy - +30 Nov
13:48:02.6 1 1 2:40.142 22.480
13:50:45.7 2 2 2:43.085 22.074
13:53:31.4 3 3 2:45.673 21.730
13:56:17.8 4 4 2:46.443 21.629
13:59:30.1 5 5 3:12.320 18.719
14:02:18.3 6 6 2:48.212 21.402
14:05:05.7 7 7 2:47.420 21.503
14:07:55.2 8 8 2:49.402 21.251
14:10:43.4 9 9 2:48.271 21.394
14:13:32.4 10 10 2:48.998 21.302
14:16:24.0 11 11 2:51.592 20.980
14:19:13.5 12 12 2:49.534 21.235
14:22:00.5 13 13 2:46.949 21.563
14:24:48.5 14 14 2:47.971 21.432
14:27:38.4 15 15 2:49.898 21.189
14:30:26.8 16 16 2:48.443 21.372
14:33:14.2 17 17 2:47.369 21.509
14:36:03.9 18 18 2:49.715 21.212
411s - Manuel Flores - +38 Nov
13:48:27.6 1 1 2:56.613 20.384
13:51:21.0 2 2 2:53.432 20.757
13:54:14.7 3 3 2:53.673 20.729
13:57:05.3 4 4 2:50.559 21.107
13:59:56.9 5 5 2:51.664 20.971
14:02:49.2 6 6 2:52.260 20.899
14:05:39.6 7 7 2:50.418 21.125
14:08:29.4 8 8 2:49.805 21.201
14:11:18.9 9 9 2:49.454 21.245
14:14:11.8 10 10 2:52.907 20.820
14:17:03.7 11 11 2:51.892 20.943
14:19:53.1 12 13 2:49.399 21.252
14:22:37.6 13 14 2:44.527 21.881
14:25:24.0 14 15 2:46.416 21.633
14:28:11.2 15 16 2:47.238 21.526
14:30:58.9 16 17 2:47.691 21.468
14:33:47.7 17 18 2:48.755 21.333
126S - Michael Lincomfelt - +38 Nov
13:48:24.2 1 1 2:52.792 20.834
13:51:15.9 2 2 2:51.707 20.966
13:54:07.5 3 3 2:51.527 20.988
13:57:01.4 4 4 2:53.954 20.695
13:59:53.0 5 5 2:51.590 20.980
14:02:48.1 6 6 2:55.104 20.559
14:05:37.3 7 7 2:49.181 21.279
14:08:31.1 8 8 2:53.824 20.711
14:11:25.1 9 9 2:53.946 20.696
14:14:22.5 10 10 2:57.420 20.291
14:17:23.2 11 12 3:00.702 19.922
14:20:24.5 12 13 3:01.340 19.852
14:23:21.4 13 14 2:56.857 20.355
14:26:14.5 14 15 2:53.118 20.795
14:29:07.0 15 16 2:52.486 20.871
14:31:56.7 16 17 2:49.729 21.210
14:34:43.0 17 18 2:46.286 21.649
351s - Wendell Counts - +45 Nov
13:48:22.6 1 1 2:55.949 20.460
13:51:13.7 2 2 2:51.103 21.040
13:54:04.3 3 3 2:50.575 21.105
13:56:58.4 4 4 2:54.137 20.673
13:59:59.3 5 5 3:00.908 19.900
14:02:54.3 6 6 2:55.018 20.569
14:05:47.2 7 7 2:52.890 20.822
14:08:41.1 8 8 2:53.847 20.708
14:11:39.7 9 9 2:58.629 20.154
14:14:34.9 10 11 2:55.161 20.553
14:17:30.6 11 12 2:55.744 20.484
14:20:30.1 12 13 2:59.540 20.051
14:23:21.4 13 14 2:51.233 21.024
14:26:12.6 14 15 2:51.263 21.020
14:29:09.2 15 16 2:56.579 20.387
14:31:58.0 16 17 2:48.771 21.331
14:34:44.9 17 18 2:46.899 21.570
61s - Steve Bowman - +45 Nov
13:48:32.7 1 1 3:02.646 19.710
13:51:31.0 2 2 2:58.348 20.185
13:54:24.6 3 3 2:53.505 20.749
13:57:20.0 4 4 2:55.404 20.524
14:00:17.4 5 5 2:57.485 20.283
14:03:15.6 6 6 2:58.196 20.202
14:06:10.8 7 7 2:55.171 20.551
14:09:05.9 8 8 2:55.107 20.559
14:11:59.3 9 10 2:53.391 20.762
14:14:55.1 10 11 2:55.836 20.474
14:17:46.7 11 12 2:51.574 20.982
14:20:37.4 12 13 2:50.662 21.094
14:23:28.7 13 14 2:51.346 21.010
14:26:20.8 14 15 2:52.041 20.925
14:29:10.5 15 16 2:49.760 21.206
14:31:59.3 16 17 2:48.772 21.331
14:34:47.6 17 18 2:48.306 21.390
35b - Pat Sauger - +45 Nov
13:47:50.7 1 1 2:45.957 21.692
13:50:34.3 2 2 2:43.648 21.998
13:53:20.8 3 3 2:46.461 21.627
13:56:08.6 4 4 2:47.862 21.446
13:58:57.8 5 5 2:49.197 21.277
14:01:51.5 6 6 2:53.689 20.727
14:05:17.5 7 7 3:25.953 17.480
14:08:08.7 8 8 2:51.247 21.022
14:11:02.0 9 9 2:53.311 20.772
14:14:54.8 10 11 3:52.719 15.469
14:18:00.8 11 12 3:06.009 19.354
14:21:10.7 12 13 3:09.952 18.952
14:24:15.1 13 14 3:04.389 19.524
14:27:12.8 14 15 2:57.722 20.256
14:30:10.8 15 16 2:57.931 20.233
14:33:07.1 16 17 2:56.287 20.421
14:35:56.6 17 18 2:49.597 21.227
179b - Martin Hevezi - +38 Nov
13:48:28.2 1 1 2:54.963 20.576
13:51:19.5 2 2 2:51.367 21.008
13:54:13.2 3 3 2:53.709 20.724
13:57:07.0 4 4 2:53.776 20.716
14:00:05.3 5 5 2:58.310 20.190
14:03:02.8 6 6 2:57.442 20.288
14:05:58.7 7 7 2:55.926 20.463
14:08:57.8 8 8 2:59.148 20.095
14:11:54.9 9 10 2:57.058 20.332
14:15:17.6 10 11 3:22.725 17.758
14:18:20.9 11 12 3:03.230 19.647
14:21:27.7 12 13 3:06.846 19.267
14:24:33.3 13 14 3:05.578 19.399
14:27:32.9 14 15 2:59.665 20.037
14:30:29.1 15 16 2:56.142 20.438
14:33:37.2 16 18 3:08.071 19.142
93b - Shaun Hill - +30 Nov
13:48:31.3 1 1 2:54.530 20.627
13:51:21.9 2 2 2:50.643 21.097
13:54:08.9 3 3 2:47.013 21.555
13:56:55.8 4 4 2:46.849 21.576
14:00:13.3 5 5 3:17.486 18.229
14:03:12.2 6 6 2:58.964 20.116
14:06:06.6 7 7 2:54.352 20.648
14:09:01.9 8 8 2:55.338 20.532
14:12:15.6 9 10 3:13.727 18.583
14:15:25.9 10 11 3:10.236 18.924
14:18:33.6 11 12 3:07.699 19.180
14:21:42.2 12 13 3:08.622 19.086
14:24:47.5 13 14 3:05.261 19.432
14:27:46.2 14 15 2:58.754 20.139
14:30:53.0 15 17 3:06.761 19.276
14:34:03.3 16 18 3:10.364 18.911
269b - Effie Perez - +30 Nov
13:48:49.1 1 1 2:42.686 22.129
13:51:34.0 2 2 2:44.812 21.843
13:54:25.4 3 3 2:51.442 20.998
13:57:20.3 4 4 2:54.880 20.586
14:00:05.9 5 5 2:45.673 21.730
14:02:55.5 6 6 2:49.560 21.231
14:05:39.4 7 7 2:43.860 21.970
14:08:22.8 8 8 2:43.425 22.028
14:11:09.6 9 9 2:46.853 21.576
14:14:12.4 10 10 3:02.757 19.698
14:16:54.2 11 11 2:41.838 22.244
14:19:35.6 12 12 2:41.312 22.317
14:22:23.2 13 13 2:47.625 21.477
14:25:07.8 14 14 2:44.606 21.870
14:31:52.3 15 17 6:44.555 8.899
14:34:32.1 16 18 2:39.726 22.539
23b - Sean Anderson - +38 Nov
13:50:12.7 1 1 4:28.130 13.426
13:53:12.5 2 3 2:59.723 20.031
13:56:14.6 3 4 3:02.113 19.768
13:59:14.7 4 5 3:00.100 19.989
14:02:11.0 5 6 2:56.325 20.417
14:05:08.1 6 7 2:57.115 20.326
14:08:07.3 7 8 2:59.137 20.096
14:11:08.6 8 9 3:01.358 19.850
14:14:09.9 9 10 3:01.333 19.853
14:17:08.7 10 11 2:58.771 20.137
14:20:09.5 11 13 3:00.810 19.910
14:23:08.6 12 14 2:59.085 20.102
14:26:10.1 13 15 3:01.471 19.838
14:29:07.7 14 16 2:57.656 20.264
14:32:12.5 15 17 3:04.797 19.481
14:35:12.2 16 18 2:59.669 20.037
14b - Jim Jensen - +52 Nov
13:49:18.9 1 1 3:08.567 19.091
13:52:18.6 2 2 2:59.660 20.038
13:55:25.1 3 3 3:06.488 19.304
13:58:26.5 4 5 3:01.431 19.842
14:01:31.3 5 6 3:04.793 19.481
14:04:40.1 6 7 3:08.814 19.066
14:07:44.9 7 8 3:04.770 19.484
14:10:51.8 8 9 3:06.914 19.260
14:14:00.6 9 10 3:08.787 19.069
14:17:00.5 10 11 2:59.912 20.010
14:20:19.6 11 13 3:19.068 18.084
14:23:26.3 12 14 3:06.729 19.279
14:26:35.9 13 15 3:09.645 18.983
14:29:52.5 14 16 3:16.585 18.313
14:32:49.4 15 17 2:56.834 20.358
14:35:53.6 16 18 3:04.286 19.535
135s - Leroy Francard - +52 Nov
13:49:02.6 1 1 3:16.130 18.355
13:52:13.7 2 2 3:11.087 18.840
13:55:23.8 3 3 3:10.135 18.934
13:58:30.9 4 5 3:07.081 19.243
14:01:39.7 5 6 3:08.818 19.066
14:04:47.7 6 7 3:07.955 19.154
14:07:54.3 7 8 3:06.624 19.290
14:10:59.8 8 9 3:05.505 19.406
14:14:04.0 9 10 3:04.237 19.540
14:17:01.8 10 11 2:57.735 20.255
14:20:10.2 11 13 3:08.450 19.103
14:23:20.7 12 14 3:10.448 18.903
14:26:34.1 13 15 3:13.475 18.607
14:29:42.5 14 16 3:08.360 19.112
14:32:54.0 15 17 3:11.498 18.799
14:36:01.0 16 18 3:06.959 19.256
50b - Terry Page - +38 Nov
13:49:05.4 1 1 3:04.779 19.483
13:52:15.4 2 2 3:09.986 18.949
13:55:18.7 3 3 3:03.283 19.642
13:59:37.3 4 5 4:18.602 13.921
14:02:48.0 5 6 3:10.727 18.875
14:06:05.5 6 7 3:17.451 18.232
14:09:25.7 7 9 3:20.223 17.980
14:13:07.5 8 10 3:41.789 16.232
14:16:50.7 9 11 3:43.198 16.129
14:24:27.4 10 14 7:36.687 7.883
14:27:50.8 11 15 3:23.404 17.699
14:31:14.2 12 17 3:23.397 17.699
14:34:25.3 13 18 3:11.102 18.838
46b - Pat Lane - +52 Nov
13:49:09.8 1 1 3:47.513 15.823
13:52:14.0 2 2 3:04.254 19.538
13:55:18.4 3 3 3:04.324 19.531
13:58:23.9 4 5 3:05.533 19.404
14:01:38.3 5 6 3:14.420 18.517
14:07:30.1 6 8 5:51.798 10.233
14:10:43.8 7 9 3:13.734 18.582
14:14:03.6 8 10 3:19.729 18.024
14:20:29.8 9 13 6:26.268 9.320
14:23:44.8 10 14 3:14.984 18.463
14:31:26.6 11 17 7:41.727 7.797
14:34:36.2 12 18 3:09.594 18.988
555b - Sean Wilson - +30 Nov
13:48:29.6 1 1 2:55.258 20.541
13:51:24.5 2 2 2:54.955 20.577
13:54:17.9 3 3 2:53.375 20.764
13:57:46.8 4 4 3:28.925 17.231
14:05:50.3 5 7 8:03.450 7.446
14:08:44.5 6 8 2:54.209 20.665
14:16:35.9 7 11 7:51.439 7.636
14:19:35.2 8 12 2:59.329 20.075
14:28:33.1 9 16 8:57.842 6.693
14:31:33.0 10 17 2:59.967 20.004
14:34:40.0 11 18 3:06.965 19.255
925b - Cameron Edwards - +30 Nov
13:48:31.0 1 1 2:57.509 20.281
13:51:55.4 2 2 3:24.362 17.616
13:56:24.6 3 4 4:29.240 13.371
13:59:38.6 4 5 3:13.985 18.558
14:03:31.1 5 6 3:52.515 15.483
14:06:41.2 6 8 3:10.113 18.936
14:11:05.2 7 9 4:23.943 13.639
474S - Rick Helms - +52 Nov
13:49:33.5 1 1 3:19.424 18.052
13:52:55.6 2 2 3:22.172 17.807
13:59:16.9 3 5 6:21.260 9.442
14:03:32.0 4 6 4:15.092 14.113
393s - James Kelley - +38 Nov
13:51:19.2 1 2 5:50.559 10.269
Generated on 1/2/2010 07:41 AM