OTHG Hangover Marathon on Hollister Hills GP
Laptimes of Hangover GP - Support C

OTHG Beginners OTHG Novices OTHG Intermediates OTHG Expert and Masters Support A and B Support C Support Women 150cc 85cc Support Mini

Time of Day Lap LeadLap Lap Tm Speed
212P - Max Grogan-Crane - Support
11:04:34.2 1 1 2:18.684 25.958
11:06:56.7 2 2 2:22.513 25.261
11:09:34.7 3 3 2:38.009 22.784
11:11:58.6 4 4 2:23.884 25.020
11:14:25.5 5 5 2:26.961 24.496
11:16:48.3 6 6 2:22.803 25.210
11:19:15.5 7 7 2:27.113 24.471
11:21:41.6 8 8 2:26.188 24.626
11:24:11.9 9 9 2:30.212 23.966
11:26:38.6 10 10 2:26.707 24.539
11:29:06.9 11 11 2:28.309 24.274
11:31:33.2 12 12 2:26.333 24.601
11:34:02.4 13 13 2:29.163 24.135
11:36:29.8 14 14 2:27.420 24.420
11:39:00.3 15 15 2:30.522 23.917
11:41:30.9 16 16 2:30.593 23.905
11:44:01.4 17 17 2:30.520 23.917
11:46:30.4 18 18 2:28.972 24.166
11:49:00.0 19 19 2:29.607 24.063
826B - Tim Salveson - +30 Nov
11:05:01.6 1 1 2:26.461 24.580
11:07:24.9 2 2 2:23.294 25.123
11:09:50.0 3 3 2:25.026 24.823
11:12:13.6 4 4 2:23.636 25.063
11:14:40.7 5 5 2:27.102 24.473
11:17:07.0 6 6 2:26.315 24.604
11:19:36.8 7 7 2:29.733 24.043
11:22:07.9 8 8 2:31.105 23.824
11:24:31.9 9 9 2:24.056 24.990
11:26:57.9 10 10 2:25.936 24.668
11:29:25.7 11 11 2:27.864 24.347
11:32:45.0 12 12 3:19.323 18.061
11:35:09.4 13 13 2:24.382 24.934
11:37:34.9 14 14 2:25.462 24.749
11:40:01.3 15 15 2:26.422 24.586
11:42:30.2 16 16 2:28.871 24.182
11:44:57.2 17 17 2:27.038 24.483
11:47:24.4 18 18 2:27.167 24.462
11:49:48.5 19 19 2:24.121 24.979
1X - Jason Durling - +30 Nov
11:05:11.4 1 1 2:35.256 23.188
11:07:46.9 2 2 2:35.503 23.151
11:10:18.1 3 3 2:31.220 23.806
11:12:52.2 4 4 2:34.073 23.366
11:15:29.0 5 5 2:36.871 22.949
11:18:02.7 6 6 2:33.692 23.423
11:20:36.7 7 7 2:33.990 23.378
11:23:05.2 8 8 2:28.506 24.241
11:25:38.0 9 9 2:32.837 23.555
11:28:06.6 10 10 2:28.601 24.226
11:30:39.2 11 11 2:32.595 23.592
11:33:07.5 12 12 2:28.221 24.288
11:35:33.5 13 13 2:26.006 24.657
11:38:02.7 14 14 2:29.251 24.120
11:40:37.3 15 15 2:34.601 23.286
11:43:09.9 16 16 2:32.603 23.591
11:45:38.8 17 17 2:28.842 24.187
11:48:09.4 18 18 2:30.598 23.905
11:50:37.3 19 19 2:27.908 24.339
19 - Andrew Galaviz - Support
11:04:46.0 1 1 2:29.706 24.047
11:07:17.7 2 2 2:31.685 23.733
11:09:51.1 3 3 2:33.389 23.470
11:12:22.1 4 4 2:31.006 23.840
11:14:54.4 5 5 2:32.267 23.643
11:17:25.6 6 6 2:31.193 23.811
11:20:03.8 7 7 2:38.258 22.748
11:22:42.8 8 8 2:38.987 22.643
11:25:18.9 9 9 2:36.087 23.064
11:27:50.7 10 10 2:31.766 23.721
11:30:28.4 11 11 2:37.698 22.828
11:33:02.5 12 12 2:34.146 23.354
11:35:41.9 13 13 2:39.362 22.590
11:38:19.4 14 14 2:37.557 22.849
11:40:54.0 15 15 2:34.562 23.292
11:43:25.7 16 16 2:31.725 23.727
11:45:56.3 17 17 2:30.536 23.915
11:48:26.0 18 18 2:29.794 24.033
11:50:59.8 19 19 2:33.735 23.417
80b - Kurt Marriner - +45 Int
11:04:47.8 1 1 2:25.754 24.699
11:07:18.5 2 2 2:30.765 23.878
11:09:48.7 3 3 2:30.130 23.979
11:12:21.4 4 4 2:32.689 23.577
11:14:52.2 5 5 2:30.815 23.870
11:17:25.0 6 6 2:32.827 23.556
11:19:58.8 7 7 2:33.832 23.402
11:22:33.0 8 8 2:34.141 23.355
11:25:10.5 9 9 2:37.496 22.858
11:27:42.2 10 10 2:31.766 23.721
11:30:17.3 11 11 2:35.033 23.221
11:32:53.7 12 12 2:36.410 23.016
11:35:29.6 13 13 2:35.878 23.095
11:38:02.0 14 14 2:32.441 23.616
11:40:47.2 15 15 2:45.165 21.796
11:43:25.7 16 16 2:38.507 22.712
11:46:01.9 17 17 2:36.196 23.048
11:48:37.3 18 18 2:35.419 23.163
11:51:10.4 19 19 2:33.148 23.507
83 - Chad Storeham - Support
11:04:58.3 1 1 2:33.845 23.400
11:07:29.7 2 2 2:31.460 23.769
11:10:04.5 3 3 2:34.769 23.260
11:12:35.4 4 4 2:30.944 23.850
11:15:07.6 5 5 2:32.139 23.663
11:17:40.2 6 6 2:32.665 23.581
11:20:15.5 7 7 2:35.248 23.189
11:22:49.1 8 8 2:33.652 23.430
11:25:25.4 9 9 2:36.304 23.032
11:27:59.4 10 10 2:33.935 23.386
11:30:33.5 11 11 2:34.120 23.358
11:33:05.0 12 12 2:31.530 23.758
11:35:34.3 13 13 2:29.247 24.121
11:38:10.8 14 14 2:36.528 22.999
11:40:47.9 15 15 2:37.077 22.919
11:43:21.9 16 16 2:33.973 23.381
11:45:53.7 17 17 2:31.887 23.702
11:48:30.1 18 18 2:36.328 23.029
11:51:11.9 19 19 2:41.868 22.240
16 - Julian Molloy - Support
11:05:07.5 1 1 2:34.779 23.259
11:07:36.6 2 2 2:29.150 24.137
11:10:12.0 3 3 2:35.374 23.170
11:12:43.4 4 4 2:31.369 23.783
11:15:14.4 5 5 2:30.975 23.845
11:17:45.8 6 6 2:31.484 23.765
11:20:21.8 7 7 2:35.915 23.090
11:22:59.6 8 8 2:37.877 22.803
11:25:33.0 9 9 2:33.388 23.470
11:28:07.9 10 10 2:34.916 23.238
11:30:44.5 11 11 2:36.563 22.994
11:33:21.0 12 12 2:36.463 23.009
11:35:54.2 13 13 2:33.213 23.497
11:38:35.1 14 14 2:40.917 22.372
11:41:14.6 15 15 2:39.486 22.573
11:43:51.5 16 16 2:36.957 22.936
11:46:29.2 17 17 2:37.676 22.832
11:49:04.5 18 19 2:35.257 23.187
24 - Robert Fields - Support
11:05:10.0 1 1 2:30.297 23.953
11:07:39.7 2 2 2:29.773 24.036
11:10:13.7 3 3 2:33.971 23.381
11:12:48.2 4 4 2:34.450 23.309
11:15:20.7 5 5 2:32.536 23.601
11:17:55.6 6 6 2:34.915 23.239
11:20:32.8 7 7 2:37.226 22.897
11:23:12.7 8 8 2:39.840 22.523
11:25:54.3 9 9 2:41.644 22.271
11:28:36.1 10 10 2:41.750 22.257
11:31:12.9 11 11 2:36.883 22.947
11:33:50.6 12 12 2:37.615 22.840
11:36:33.8 13 14 2:43.223 22.056
11:39:15.4 14 15 2:41.663 22.269
11:41:57.0 15 16 2:41.537 22.286
11:44:35.9 16 17 2:38.964 22.647
11:47:14.6 17 18 2:38.635 22.694
11:49:51.6 18 19 2:37.014 22.928
222 - Robert Martz - Support
11:05:38.5 1 1 2:42.387 22.169
11:08:16.1 2 2 2:37.623 22.839
11:10:52.0 3 3 2:35.899 23.092
11:13:30.1 4 4 2:38.105 22.770
11:16:06.6 5 5 2:36.530 22.999
11:18:43.5 6 6 2:36.899 22.945
11:21:24.6 7 7 2:41.061 22.352
11:24:00.4 8 8 2:35.795 23.107
11:26:36.0 9 9 2:35.680 23.124
11:29:11.2 10 11 2:35.136 23.205
11:31:49.3 11 12 2:38.141 22.764
11:34:21.6 12 13 2:32.300 23.638
11:36:58.7 13 14 2:37.117 22.913
11:39:37.4 14 15 2:38.706 22.683
11:42:10.5 15 16 2:33.027 23.525
11:44:43.5 16 17 2:33.026 23.525
11:47:16.3 17 18 2:32.779 23.563
11:49:52.3 18 19 2:35.996 23.078
521 - Ben Grimaud - Support C
11:05:12.1 1 1 2:37.880 22.802
11:07:50.7 2 2 2:38.582 22.701
11:10:27.2 3 3 2:36.467 23.008
11:13:05.1 4 4 2:37.871 22.803
11:15:43.8 5 5 2:38.789 22.672
11:18:27.3 6 6 2:43.509 22.017
11:21:02.9 7 7 2:35.542 23.145
11:23:43.2 8 8 2:40.284 22.460
11:26:26.5 9 9 2:43.347 22.039
11:29:05.7 10 10 2:39.148 22.620
11:31:48.2 11 12 2:42.485 22.156
11:34:26.8 12 13 2:38.659 22.690
11:37:05.7 13 14 2:38.850 22.663
11:39:48.5 14 15 2:42.791 22.114
11:42:23.3 15 16 2:34.810 23.254
11:44:59.4 16 17 2:36.124 23.059
11:47:37.1 17 18 2:37.690 22.830
11:50:25.3 18 19 2:48.245 21.397
X - Steven Sand - Support
11:05:00.4 1 1 2:32.621 23.588
11:07:45.5 2 2 2:45.056 21.811
11:10:16.0 3 3 2:30.467 23.926
11:12:49.5 4 4 2:33.539 23.447
11:15:45.8 5 5 2:56.311 20.418
11:18:29.9 6 6 2:44.052 21.944
11:21:08.8 7 7 2:38.925 22.652
11:23:43.7 8 8 2:34.865 23.246
11:26:22.0 9 9 2:38.324 22.738
11:29:10.1 10 11 2:48.152 21.409
11:31:50.9 11 12 2:40.771 22.392
11:34:35.2 12 13 2:44.255 21.917
11:37:17.0 13 14 2:41.817 22.247
11:39:57.6 14 15 2:40.592 22.417
11:42:35.5 15 16 2:37.975 22.788
11:45:11.9 16 17 2:36.378 23.021
11:47:50.5 17 18 2:38.548 22.706
11:50:26.9 18 19 2:36.385 23.020
39 - Ryan Stoneham Jr. - Support
11:05:41.0 1 1 2:49.683 21.216
11:08:19.9 2 2 2:38.877 22.659
11:10:52.7 3 3 2:32.784 23.563
11:13:23.1 4 4 2:30.455 23.927
11:15:59.2 5 5 2:36.066 23.067
11:18:31.5 6 6 2:32.310 23.636
11:21:28.8 7 7 2:57.350 20.299
11:24:06.5 8 8 2:37.645 22.836
11:26:49.2 9 10 2:42.681 22.129
11:29:25.3 10 11 2:36.125 23.058
11:32:04.3 11 12 2:38.990 22.643
11:34:44.1 12 13 2:39.838 22.523
11:37:20.6 13 14 2:36.458 23.009
11:39:58.9 14 15 2:38.282 22.744
11:42:43.0 15 16 2:44.153 21.931
11:45:26.7 16 17 2:43.725 21.988
11:48:01.2 17 18 2:34.421 23.313
11:50:42.3 18 19 2:41.114 22.344
834B - Bruce Meyer - Support
11:04:54.2 1 1 2:32.816 23.558
11:07:29.0 2 2 2:34.781 23.259
11:10:03.8 3 3 2:34.796 23.256
11:12:43.0 4 4 2:39.209 22.612
11:15:19.7 5 5 2:36.713 22.972
11:17:58.8 6 6 2:39.045 22.635
11:20:36.3 7 7 2:37.480 22.860
11:23:17.8 8 8 2:41.558 22.283
11:25:59.1 9 9 2:41.236 22.328
11:28:41.9 10 10 2:42.840 22.108
11:31:25.8 11 11 2:43.896 21.965
11:34:43.4 12 13 3:17.585 18.220
11:37:30.9 13 14 2:47.564 21.484
11:40:13.1 14 15 2:42.165 22.200
11:42:53.1 15 16 2:39.989 22.502
11:45:38.9 16 17 2:45.807 21.712
11:48:23.5 17 18 2:44.615 21.869
11:51:03.1 18 19 2:39.576 22.560
94 - -
11:05:34.7 1 1 2:47.856 21.447
11:08:13.5 2 2 2:38.751 22.677
11:10:50.7 3 3 2:37.289 22.888
11:13:26.4 4 4 2:35.643 23.130
11:16:02.6 5 5 2:36.165 23.053
11:18:54.3 6 6 2:51.786 20.956
11:21:32.5 7 7 2:38.141 22.764
11:24:09.4 8 8 2:36.891 22.946
11:26:49.7 9 10 2:40.356 22.450
11:29:29.3 10 11 2:39.619 22.554
11:32:07.9 11 12 2:38.597 22.699
11:34:53.9 12 13 2:45.993 21.688
11:37:39.7 13 14 2:45.747 21.720
11:40:16.7 14 15 2:36.993 22.931
11:42:55.1 15 16 2:38.381 22.730
11:45:52.5 16 17 2:57.400 20.293
11:48:46.6 17 18 2:54.097 20.678
11:51:24.8 18 19 2:38.237 22.751
313b - Steve Grimaud - +45 Nov
11:05:13.5 1 1 2:38.509 22.712
11:07:52.0 2 2 2:38.503 22.713
11:10:32.4 3 3 2:40.402 22.444
11:13:13.5 4 4 2:41.127 22.343
11:15:56.3 5 5 2:42.787 22.115
11:18:38.3 6 6 2:42.002 22.222
11:21:24.0 7 7 2:45.689 21.727
11:24:08.3 8 8 2:44.317 21.909
11:26:53.4 9 10 2:45.059 21.810
11:29:36.5 10 11 2:43.071 22.076
11:32:20.0 11 12 2:43.521 22.016
11:35:04.3 12 13 2:44.309 21.910
11:37:51.4 13 14 2:47.087 21.546
11:40:35.7 14 15 2:44.365 21.902
11:43:21.6 15 16 2:45.841 21.708
11:46:09.9 16 17 2:48.368 21.382
11:48:58.6 17 18 2:48.679 21.342
11:51:42.7 18 19 2:44.032 21.947
531B - Mike Sullivan - +38 Nov
11:05:19.5 1 1 2:53.273 20.776
11:08:07.2 2 2 2:47.699 21.467
11:10:43.2 3 3 2:36.071 23.066
11:13:22.0 4 4 2:38.766 22.675
11:16:00.4 5 5 2:38.418 22.725
11:18:51.4 6 6 2:50.946 21.059
11:21:33.9 7 7 2:42.501 22.154
11:24:13.7 8 9 2:39.782 22.531
11:26:57.1 9 10 2:43.425 22.028
11:29:36.8 10 11 2:39.768 22.533
11:32:20.5 11 12 2:43.692 21.993
11:35:36.7 12 13 3:16.167 18.352
11:38:17.3 13 14 2:40.643 22.410
11:40:55.7 14 15 2:38.329 22.737
11:43:35.3 15 16 2:39.645 22.550
11:46:49.2 16 18 3:13.876 18.569
11:49:31.0 17 19 2:41.778 22.253
34 - Johnny Tona - Support
11:05:47.0 1 1 2:49.013 21.300
11:08:31.7 2 2 2:44.666 21.862
11:11:17.1 3 3 2:45.417 21.763
11:14:01.3 4 4 2:44.238 21.919
11:16:43.9 5 5 2:42.617 22.138
11:19:35.7 6 7 2:51.785 20.956
11:22:21.6 7 8 2:45.892 21.701
11:25:09.6 8 9 2:47.966 21.433
11:27:51.4 9 10 2:41.813 22.248
11:30:38.1 10 11 2:46.742 21.590
11:33:25.1 11 12 2:46.930 21.566
11:36:08.2 12 13 2:43.145 22.066
11:38:52.8 13 14 2:44.618 21.869
11:41:34.3 14 16 2:41.455 22.297
11:44:19.2 15 17 2:44.914 21.830
11:47:01.4 16 18 2:42.148 22.202
11:49:55.0 17 19 2:53.606 20.737
39 - Vaughn McCafferty - Support
11:05:50.5 1 1 3:21.055 17.906
11:08:28.5 2 2 2:37.987 22.787
11:11:04.7 3 3 2:36.201 23.047
11:13:42.5 4 4 2:37.757 22.820
11:16:19.2 5 5 2:36.707 22.973
11:18:58.1 6 6 2:38.880 22.659
11:22:06.1 7 8 3:08.083 19.140
11:24:44.0 8 9 2:37.823 22.810
11:27:22.0 9 10 2:37.983 22.787
11:30:03.9 10 11 2:41.944 22.230
11:32:43.1 11 12 2:39.190 22.614
11:35:20.2 12 13 2:37.145 22.909
11:37:59.4 13 14 2:39.209 22.612
11:40:36.3 14 15 2:36.896 22.945
11:44:52.9 15 17 4:16.551 14.032
11:47:43.6 16 18 2:50.757 21.083
11:50:34.6 17 19 2:50.941 21.060
34 - Jeff Glowniak - Support
11:05:56.0 1 1 3:00.230 19.974
11:08:51.9 2 2 2:55.850 20.472
11:11:41.8 3 3 2:49.894 21.190
11:14:29.4 4 5 2:47.629 21.476
11:17:19.6 5 6 2:50.165 21.156
11:20:14.4 6 7 2:54.813 20.593
11:22:58.8 7 8 2:44.385 21.900
11:25:46.6 8 9 2:47.867 21.446
11:28:37.1 9 10 2:50.515 21.113
11:31:24.3 10 11 2:47.173 21.535
11:34:05.3 11 13 2:41.033 22.356
11:36:57.6 12 14 2:52.246 20.900
11:39:47.1 13 15 2:49.506 21.238
11:42:38.6 14 16 2:51.491 20.992
11:45:26.0 15 17 2:47.435 21.501
11:48:15.9 16 18 2:49.832 21.197
11:51:10.5 17 19 2:54.622 20.616
308 - Drew Garbriel - Support
11:05:09.2 1 1 2:38.191 22.757
11:07:44.6 2 2 2:35.421 23.163
11:10:21.0 3 3 2:36.408 23.017
11:13:00.0 4 4 2:38.955 22.648
11:15:41.1 5 5 2:41.118 22.344
11:18:26.5 6 6 2:45.376 21.769
11:21:16.1 7 7 2:49.605 21.226
11:24:03.9 8 8 2:47.836 21.450
11:26:48.7 9 10 2:44.785 21.847
11:29:34.5 10 11 2:45.800 21.713
11:32:22.3 11 12 2:47.755 21.460
11:35:10.9 12 13 2:48.595 21.353
11:37:59.0 13 14 2:48.176 21.406
11:40:50.4 14 15 2:51.308 21.015
11:45:24.7 15 17 4:34.363 13.121
11:48:19.1 16 18 2:54.375 20.645
11:51:13.0 17 19 2:53.898 20.702
91 - Paul Karr - Support
11:05:32.0 1 1 2:41.808 22.249
11:08:15.3 2 2 2:43.287 22.047
11:11:00.2 3 3 2:44.939 21.826
11:13:44.5 4 4 2:44.311 21.910
11:16:32.2 5 5 2:47.712 21.465
11:19:22.7 6 7 2:50.463 21.119
11:22:17.1 7 8 2:54.429 20.639
11:25:08.7 8 9 2:51.621 20.976
11:28:05.2 9 10 2:56.433 20.404
11:30:59.0 10 11 2:53.785 20.715
11:33:53.9 11 12 2:54.887 20.585
11:36:49.2 12 14 2:55.349 20.530
11:39:46.6 13 15 2:57.368 20.297
11:42:42.7 14 16 2:56.155 20.437
11:45:34.5 15 17 2:51.784 20.957
11:48:29.9 16 18 2:55.349 20.530
11:51:20.8 17 19 2:50.948 21.059
3 - Steven Dickson - Support
11:05:51.4 1 1 2:47.362 21.510
11:08:32.6 2 2 2:41.182 22.335
11:11:17.4 3 3 2:44.803 21.844
11:13:56.7 4 4 2:39.298 22.599
11:16:38.4 5 5 2:41.778 22.253
11:19:23.4 6 7 2:44.987 21.820
11:22:11.7 7 8 2:48.298 21.391
11:24:57.8 8 9 2:46.108 21.673
11:27:45.0 9 10 2:47.179 21.534
11:30:40.3 10 11 2:55.265 20.540
11:33:29.9 11 12 2:49.669 21.218
11:36:24.1 12 13 2:54.145 20.672
11:39:37.6 13 15 3:13.495 18.605
11:42:34.1 14 16 2:56.542 20.392
11:45:35.2 15 17 3:01.037 19.885
11:48:31.3 16 18 2:56.103 20.443
11:51:22.3 17 19 2:50.988 21.054
118 - Joe Grimaud - Support C
11:05:59.2 1 1 2:57.243 20.311
11:08:53.9 2 2 2:54.716 20.605
11:11:45.0 3 3 2:51.074 21.044
11:14:31.6 4 5 2:46.598 21.609
11:17:17.1 5 6 2:45.506 21.751
11:20:06.9 6 7 2:49.831 21.198
11:22:56.3 7 8 2:49.418 21.249
11:25:45.1 8 9 2:48.835 21.323
11:28:34.8 9 10 2:49.700 21.214
11:31:21.9 10 11 2:47.059 21.549
11:34:13.9 11 13 2:52.044 20.925
11:37:05.6 12 14 2:51.674 20.970
11:39:53.4 13 15 2:47.756 21.460
11:42:45.9 14 16 2:52.532 20.866
11:45:38.2 15 17 2:52.324 20.891
11:48:35.0 16 18 2:56.769 20.366
11:51:23.4 17 19 2:48.446 21.372
535B - David Guy - +30 Nov
11:05:37.4 1 1 2:44.600 21.871
11:08:20.4 2 2 2:43.007 22.085
11:11:04.0 3 3 2:43.565 22.010
11:14:14.9 4 4 3:10.997 18.848
11:17:04.2 5 6 2:49.252 21.270
11:19:59.6 6 7 2:55.393 20.525
11:22:47.3 7 8 2:47.753 21.460
11:25:39.5 8 9 2:52.180 20.908
11:28:51.8 9 10 3:12.323 18.719
11:32:04.0 10 12 3:12.132 18.737
11:34:53.3 11 13 2:49.300 21.264
11:37:46.3 12 14 2:53.052 20.803
11:40:58.4 13 15 3:12.020 18.748
11:44:12.9 14 17 3:14.507 18.508
11:46:58.9 15 18 2:46.008 21.686
11:49:40.1 16 19 2:41.245 22.326
9 - Matt Dickson - Support
11:05:37.8 1 1 2:51.604 20.979
11:08:21.1 2 2 2:43.342 22.040
11:11:04.9 3 3 2:43.783 21.980
11:13:58.1 4 4 2:53.126 20.794
11:16:39.2 5 5 2:41.108 22.345
11:20:01.6 6 7 3:22.490 17.779
11:23:15.3 7 8 3:13.612 18.594
11:26:02.3 8 9 2:47.022 21.554
11:29:26.9 9 11 3:24.615 17.594
11:32:09.5 10 12 2:42.611 22.139
11:35:23.1 11 13 3:13.610 18.594
11:38:20.7 12 14 2:57.549 20.276
11:41:16.2 13 15 2:55.516 20.511
11:44:11.3 14 17 2:55.115 20.558
11:47:03.7 15 18 2:52.358 20.887
11:49:57.6 16 19 2:53.974 20.693
144 - David Hobart - Support
11:05:58.0 1 1 2:58.156 20.207
11:08:54.8 2 2 2:56.823 20.359
11:11:46.3 3 3 2:51.510 20.990
11:14:36.6 4 5 2:50.262 21.144
11:17:38.3 5 6 3:01.694 19.814
11:20:40.4 6 7 3:02.135 19.766
11:23:38.2 7 8 2:57.818 20.245
11:26:37.4 8 9 2:59.116 20.099
11:29:41.2 9 11 3:03.831 19.583
11:32:34.5 10 12 2:53.351 20.767
11:35:31.2 11 13 2:56.659 20.378
11:38:30.5 12 14 2:59.266 20.082
11:41:29.2 13 15 2:58.703 20.145
11:44:29.8 14 17 3:00.600 19.934
11:47:23.0 15 18 2:53.207 20.784
11:50:15.4 16 19 2:52.423 20.879
575 - Dan Walden Valentine - Support
11:07:06.8 1 2 4:18.258 13.940
11:10:00.4 2 3 2:53.604 20.737
11:12:55.5 3 4 2:55.078 20.562
11:15:58.7 4 5 3:03.172 19.654
11:19:08.4 5 6 3:09.760 18.971
11:22:10.9 6 8 3:02.428 19.734
11:25:11.3 7 9 3:00.454 19.950
11:28:06.1 8 10 2:54.750 20.601
11:31:01.8 9 11 2:55.763 20.482
11:33:55.1 10 12 2:53.256 20.779
11:36:49.2 11 14 2:54.090 20.679
11:39:44.7 12 15 2:55.509 20.512
11:42:49.9 13 16 3:05.234 19.435
11:45:59.8 14 17 3:09.843 18.963
11:48:56.0 15 18 2:56.180 20.434
11:51:48.6 16 19 2:52.677 20.848
23 - Doaquin Aranda - Support
11:05:53.6 1 1 3:00.777 19.914
11:08:51.1 2 2 2:57.466 20.286
11:11:50.7 3 3 2:59.657 20.038
11:14:55.0 4 5 3:04.261 19.538
11:18:03.3 5 6 3:08.320 19.116
11:21:11.8 6 7 3:08.459 19.102
11:24:27.9 7 9 3:16.130 18.355
11:27:41.0 8 10 3:13.100 18.643
11:30:55.8 9 11 3:14.762 18.484
11:34:11.2 10 13 3:15.485 18.416
11:37:24.5 11 14 3:13.281 18.626
11:42:22.6 12 16 4:58.063 12.078
11:45:33.2 13 17 3:10.586 18.889
11:48:43.9 14 18 3:10.764 18.871
11:51:57.7 15 19 3:13.775 18.578
518B - Scott Farstad - +30 Nov
11:07:01.5 1 2 3:56.252 15.238
11:09:48.3 2 3 2:46.871 21.574
11:12:42.4 3 4 2:54.043 20.685
11:15:38.2 4 5 2:55.879 20.469
11:20:09.2 5 7 4:30.944 13.287
11:22:57.0 6 8 2:47.805 21.453
11:28:43.1 7 10 5:46.097 10.402
11:31:32.4 8 11 2:49.285 21.266
11:36:50.4 9 14 5:18.042 11.319
11:39:42.2 10 15 2:51.767 20.959
11:42:40.2 11 16 2:57.969 20.228
11:45:49.1 12 17 3:08.903 19.057
11:48:42.2 13 18 2:53.136 20.793
11:51:58.7 14 19 3:16.548 18.316
223 - Greg Kamholz - Support
11:06:47.6 1 1 2:38.075 22.774
11:09:30.7 2 2 2:43.057 22.078
11:12:11.1 3 4 2:40.399 22.444
11:14:51.3 4 5 2:40.217 22.470
11:17:30.1 5 6 2:38.786 22.672
11:20:17.5 6 7 2:47.433 21.501
11:22:58.3 7 8 2:40.810 22.387
11:25:38.0 8 9 2:39.644 22.550
11:28:33.5 9 10 2:55.557 20.506
11:31:23.7 10 11 2:50.196 21.152
11:34:43.6 11 13 3:19.912 18.008
41s - Shane Davis - +38 Nov
11:05:39.6 1 1 2:45.071 21.809
11:08:35.7 2 2 2:56.141 20.438
11:13:02.6 3 4 4:26.910 13.488
11:15:42.8 4 5 2:40.161 22.477
11:18:28.1 5 6 2:45.307 21.778
11:21:13.2 6 7 2:45.111 21.804
11:24:06.0 7 8 2:52.781 20.836
11:26:56.2 8 10 2:50.240 21.147
6 - R.J. Forester - Support
11:05:14.4 1 1 2:31.032 23.836
11:07:47.7 2 2 2:33.277 23.487
11:10:19.0 3 3 2:31.332 23.789
11:12:50.7 4 4 2:31.684 23.734
11:15:21.5 5 5 2:30.811 23.871
11:22:36.0 6 8 7:14.511 8.285
211 - Tim Bloone - Support
11:06:38.1 1 1 2:59.473 20.059
11:10:03.3 2 3 3:25.170 17.546
11:14:24.7 3 4 4:21.443 13.770
11:20:12.7 4 7 5:48.036 10.344
11:26:46.5 5 10 6:33.773 9.142
Generated on 1/2/2010 07:41 AM